| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| 619/6-2Z | - | 15 mm | 5 mm | 0.884 N | 0.27 N | 100000 rpm | - | 
| W 619/6 X-2RS1 | - | 16 mm | 5 mm | 0.761 N | 0.265 N | - | - | 
| W 619/6 R-2RS1 | - | 15 mm | 5 mm | 0.761 N | 0.265 N | - | - | 
| W 619/6 R-2Z | - | 15 mm | 5 mm | 0.761 N | 0.265 N | 100000 rpm | - | 
| 626-2Z | - | 19 mm | 6 mm | 2.34 N | 0.95 N | 80000 rpm | - | 
| 626 | - | 19 mm | 6 mm | 2.34 N | 0.95 N | 80000 rpm | - | 
| W 628/6 R-2Z | - | 13 mm | 5 mm | 0.618 N | 0.224 N | 110000 rpm | - | 
| W 626 R-2RS1 | - | 19 mm | 6 mm | 1.53 N | 0.585 N | - | - | 
| WBB1-8706-2RZ | - | 12 mm | 4 mm | 0.403 N | 0.146 N | 110000 rpm | - | 
| W 636-2RS1 | - | 22 mm | 7 mm | 1.99 N | 0.78 N | - | - | 
| W 619/6-2Z | - | 15 mm | 5 mm | 0.761 N | 0.265 N | 100000 rpm | - | 
| W 627/6 R-2Z | - | 10 mm | 3 mm | 0.286 N | 0.112 N | 120000 rpm | - | 
| W 627/6-2Z | - | 10 mm | 3 mm | 0.286 N | 0.112 N | 120000 rpm | - | 
| WBB1-8706 R-2RS1 | - | 12 mm | 4 mm | 0.403 N | 0.146 N | - | - | 
| W 606 R-2RS1 | - | 17 mm | 6 mm | 1.95 N | 0.83 N | - | - | 
| W 626 R-2RZ | - | 19 mm | 6 mm | 1.53 N | 0.585 N | 85000 rpm | - | 
| D/W R4A | - | 19.05 mm | 5.558 mm | 1.53 N | 0.585 N | 80000 rpm | - | 
| EE 2 TN9 | - | 19.05 mm | 5.556 mm | 2.81 N | 1.08 N | 70000 rpm | - | 
| D/W RW4-2RZ | - | 15.875 mm | 5.77 mm | 0.852 N | 0.315 N | 95000 rpm | - | 
| D/W R4 R-2RS1 | - | 15.875 mm | 4.978 mm | 0.852 N | 0.315 N | - | - | 
