Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| W 63805 | - | 37 mm | 10 mm | 3.38 N | 2.5 N | 38000 rpm | - | 
| W 6305-2RZ | - | 62 mm | 17 mm | 17.8 N | 11.2 N | 26000 rpm | - | 
| W 61805-2RS1 | - | 37 mm | 7 mm | 3.38 N | 2.5 N | - | - | 
| 61905-2RZ | - | 42 mm | 9 mm | 7.02 N | 4.3 N | 36000 rpm | - | 
| W 61905 R | - | 42 mm | 9 mm | 6.05 N | 4.5 N | 34000 rpm | - | 
| W 61705 R | - | 32 mm | 4 mm | 0.618 N | 0.465 N | 43000 rpm | - | 
| W 6005-2RS1/VP311 | - | 47 mm | 12 mm | 8.71 N | 5.85 N | - | - | 
| 6005-RSH | - | 47 mm | 12 mm | 11.9 N | 6.55 N | - | - | 
| 6005-RSL | - | 47 mm | 12 mm | 11.9 N | 6.55 N | 32000 rpm | - | 
| 6205 N | - | 52 mm | 15 mm | 14.8 N | 7.8 N | 28000 rpm | - | 
| 4205 ATN9 | - | 52 mm | 18 mm | 19 N | 14.6 N | 20000 rpm | - | 
| W 6205 | - | 52 mm | 15 mm | 11.7 N | 7.65 N | 30000 rpm | - | 
| 6305-ZNR | - | 62 mm | 17 mm | 23.4 N | 11.6 N | 24000 rpm | - | 
| W 6205-2RS1/VP311 | - | 52 mm | 15 mm | 11.7 N | 7.65 N | - | - | 
| 6305-2Z | - | 62 mm | 17 mm | 23.4 N | 11.6 N | 24000 rpm | - | 
| W 6205-2RZ | - | 52 mm | 15 mm | 11.7 N | 7.65 N | 30000 rpm | - | 
| W 61805-2RZ | - | 37 mm | 7 mm | 3.38 N | 2.5 N | 38000 rpm | - | 
| 62205-2RS1 | - | 52 mm | 18 mm | 14 N | 7.8 N | - | - | 
| W 63805-2RZ | - | 37 mm | 10 mm | 3.38 N | 2.5 N | 38000 rpm | - | 
| 6305 ETN9 | - | 62 mm | 17 mm | 26 N | 13.4 N | 24000 rpm | - | 
