Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| SNLN 3038 | - | - | - | - | - | - | - |
| SNLN 3040 | - | - | - | - | - | - | - |
| SNLN 3044 | - | - | - | - | - | - | - |
| SNLN 3048 | - | - | - | - | - | - | - |
| SNLN 3048 | - | - | - | - | - | - | - |
| SNLN 3052 | - | - | - | - | - | - | - |
| SNLN 3052 | - | - | - | - | - | - | - |
| SNLN 3056 | - | - | - | - | - | - | - |
| SNL 206-305 | - | - | - | - | - | - | - |
| SNL 205 | - | - | - | - | - | - | - |
| SNL 505 | - | - | - | - | - | - | - |
| SE 507-606 | - | - | - | - | - | - | - |
| SNL 506-605 | - | - | - | - | - | - | - |
| SNL 206-305 | - | - | - | - | - | - | - |
| SE 507-606 | - | - | - | - | - | - | - |
| SE 207 | - | - | - | - | - | - | - |
| SE 208-307 | - | - | - | - | - | - | - |
| SE 510-608 | - | - | - | - | - | - | - |
| SE 508-607 | - | - | - | - | - | - | - |
| SE 208-307 | - | - | - | - | - | - | - |
