Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| SNL 3156 | - | - | - | - | - | - | - |
| SNL 3148 | - | - | - | - | - | - | - |
| SNL 3148 | - | - | - | - | - | - | - |
| SNL 3144 | - | - | - | - | - | - | - |
| SNL 3044 | - | - | - | - | - | - | - |
| SNL 3144 | - | - | - | - | - | - | - |
| SNL 3152 | - | - | - | - | - | - | - |
| SNL 3048 | - | - | - | - | - | - | - |
| SNL 3160 | - | - | - | - | - | - | - |
| SNL 3048 | - | - | - | - | - | - | - |
| SNL 3148 | - | - | - | - | - | - | - |
| SNL 3148 | - | - | - | - | - | - | - |
| SNL 3248 | - | - | - | - | - | - | - |
| SNL 3248 | - | - | - | - | - | - | - |
| SNL 3052 | - | - | - | - | - | - | - |
| SNL 3052 | - | - | - | - | - | - | - |
| SNL 3252 | - | - | - | - | - | - | - |
| SNL 3052 | - | - | - | - | - | - | - |
| SNL 3152 | - | - | - | - | - | - | - |
| SNL 3164 | - | - | - | - | - | - | - |
