| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| NA 49/22 | - | 39 mm | 17 mm | 23.3 N | 32 N | 14000 rpm | - | 
| NAO 25x42x32 | - | 42 mm | 32 mm | 38 N | 67 N | 13000 rpm | - | 
| NKI 25/20 TN | - | 38 mm | 20 mm | 24.6 N | 42.5 N | 14000 rpm | - | 
| NA 4905 | - | 42 mm | 17 mm | 24.2 N | 34.5 N | 13000 rpm | - | 
| NKI 25/30 | - | 38 mm | 30 mm | 31.9 N | 60 N | 14000 rpm | - | 
| NAO 25x42x16 | - | 42 mm | 16 mm | 22 N | 33.5 N | 13000 rpm | - | 
| NA 6905 | - | 42 mm | 30 mm | 38 N | 62 N | 13000 rpm | - | 
| NA 4905 RS | - | 42 mm | 18 mm | 21.6 N | 27.5 N | - | - | 
| NA 4905.2RS | - | 42 mm | 18 mm | 21.6 N | 27.5 N | - | - | 
| NAO 25x40x17 | - | 40 mm | 17 mm | 18.7 N | 34 N | 13000 rpm | - | 
| NKIS 25 | - | 47 mm | 22 mm | 34.1 N | 46.5 N | 12000 rpm | - | 
| NKI 28/30 | - | 42 mm | 30 mm | 34.1 N | 65.5 N | 12000 rpm | - | 
| NKI 28/20 TN | - | 42 mm | 20 mm | 26.4 N | 48 N | 12000 rpm | - | 
| NA 69/28 | - | 45 mm | 30 mm | 39.6 N | 65.5 N | 12000 rpm | - | 
| NA 49/28 | - | 45 mm | 17 mm | 25.1 N | 36.5 N | 12000 rpm | - | 
| NA 4906 | - | 47 mm | 17 mm | 25.5 N | 39 N | 11000 rpm | - | 
| NA 6906 | - | 47 mm | 30 mm | 42.9 N | 75 N | 11000 rpm | - | 
| NKI 30/30 TN | - | 45 mm | 30 mm | 40.2 N | 85 N | 11000 rpm | - | 
| NAO 30x45x17 | - | 45 mm | 17 mm | 19.8 N | 39 N | 12000 rpm | - | 
| NAO 30x45x26 | - | 45 mm | 26 mm | 26.4 N | 56 N | 12000 rpm | - | 
