Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| RN-5x39.8 BF/G2 | - | - | - | - | - | - | - |
| RN-5x15.8 BF/G2 | - | - | - | - | - | - | - |
| RN-5x21.8 BF/G2 | - | - | - | - | - | - | - |
| RN-5x19.8 BF/G2 | - | - | - | - | - | - | - |
| RN-5x34.8 BF/G2 | - | - | - | - | - | - | - |
| RN-5x23.8 BF/G2 | - | - | - | - | - | - | - |
| RN-6x17.8 BF/G2 | - | - | - | - | - | - | - |
| IR 5x8x16 | - | - | 16 mm | - | - | - | - |
| IR 5x8x12 | - | - | 12 mm | - | - | - | - |
| IR 6x10x10 | - | - | 10 mm | - | - | - | - |
| IR 6x9x12 | - | - | 12 mm | - | - | - | - |
| IR 6x9x16 | - | - | 16 mm | - | - | - | - |
| IR 6X10X10 IS1 | - | - | 10 mm | - | - | - | - |
| IR 7x10x10.5 | - | - | 10.5 mm | - | - | - | - |
| LR 7x10x10.5 | - | - | 10.5 mm | - | - | - | - |
| IR 7x10x12 | - | - | 12 mm | - | - | - | - |
| IR 7x10x16 | - | - | 16 mm | - | - | - | - |
| IR 8x12x10.5 | - | - | 10.5 mm | - | - | - | - |
| IR 8x12x12.5 | - | - | 12.5 mm | - | - | - | - |
| LR 8x12x10.5 | - | - | 10.5 mm | - | - | - | - |
