Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| BS2-2208-2RSK/VT143 | - | 80 mm | 28 mm | 98.5 N | 91.5 N | - | - |
| 22209 EK | - | 85 mm | 23 mm | 104 N | 100 N | 7500 rpm | - |
| 22308 E/VA405 | - | 90 mm | 33 mm | 155 N | 137 N | 6000 rpm | - |
| BS2-2208-2RS/VT143 | - | 80 mm | 28 mm | 98.5 N | 91.5 N | - | - |
| 21310 EK | - | 110 mm | 27 mm | 159 N | 163 N | 5600 rpm | - |
| 22209 EK | - | 85 mm | 23 mm | 104 N | 100 N | 7500 rpm | - |
| 22309 E | - | 100 mm | 36 mm | 190 N | 176 N | 5300 rpm | - |
| BS2-2209-2RSK/VT143 | - | 85 mm | 28 mm | 104 N | 100 N | - | - |
| 21309 E | - | 100 mm | 25 mm | 129 N | 127 N | 6300 rpm | - |
| 22210 EK | - | 90 mm | 23 mm | 107 N | 108 N | 7000 rpm | - |
| 21310 EK | - | 110 mm | 27 mm | 159 N | 163 N | 5600 rpm | - |
| 21309 EK | - | 100 mm | 25 mm | 129 N | 127 N | 6300 rpm | - |
| 22209 E | - | 85 mm | 23 mm | 104 N | 100 N | 7500 rpm | - |
| 22310 EK | - | 110 mm | 40 mm | 228 N | 216 N | 4800 rpm | - |
| 22210 EK | - | 90 mm | 23 mm | 107 N | 108 N | 7000 rpm | - |
| 22309 EK | - | 100 mm | 36 mm | 190 N | 176 N | 5300 rpm | - |
| BS2-2210-2RSK/VT143 | - | 90 mm | 28 mm | 107 N | 108 N | - | - |
| 22309 E/VA405 | - | 100 mm | 36 mm | 190 N | 176 N | 5300 rpm | - |
| BS2-2209-2RS/VT143 | - | 85 mm | 28 mm | 104 N | 100 N | - | - |
| 22310 EK | - | 110 mm | 40 mm | 228 N | 216 N | 4800 rpm | - |
