Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 230/500 CAK/W33 | - | 720 mm | 167 mm | 4358 N | 7800 N | 500 rpm | - |
| 239/500 CAK/W33 | - | 670 mm | 128 mm | 2967 N | 6000 N | 530 rpm | - |
| 23996 CAK/W33 | - | 650 mm | 128 mm | 2990 N | 5700 N | 560 rpm | - |
| 240/500 ECAK30/W33 | - | 720 mm | 218 mm | 5777 N | 11000 N | 430 rpm | - |
| 23096 CAK/W33 | - | 700 mm | 165 mm | 3996 N | 6800 N | 530 rpm | - |
| 24196 ECA/W33 | - | 790 mm | 308 mm | 9198 N | 16000 N | 260 rpm | - |
| 23096 CA/W33 | - | 700 mm | 165 mm | 3996 N | 6800 N | 530 rpm | - |
| 231/500 CAK/W33 | - | 830 mm | 264 mm | 8037 N | 12900 N | 380 rpm | - |
| 23196 CAK/W33 | - | 790 mm | 248 mm | 7362 N | 12000 N | 400 rpm | - |
| 23996 CA/W33 | - | 650 mm | 128 mm | 2990 N | 5700 N | 560 rpm | - |
| 232/500 CAK/W33 | - | 920 mm | 336 mm | 11183 N | 17300 N | 360 rpm | - |
| 24096 ECA/W33 | - | 700 mm | 218 mm | 5524 N | 10400 N | 450 rpm | - |
| 230/500 CAK/W33 | - | 720 mm | 167 mm | 4358 N | 7800 N | 500 rpm | - |
| 241/500 ECAK30/W33 | - | 830 mm | 325 mm | 10123 N | 17300 N | 260 rpm | - |
| 23196 CA/W33 | - | 790 mm | 248 mm | 7362 N | 12000 N | 400 rpm | - |
| 24096 ECAK30/W33 | - | 700 mm | 218 mm | 5524 N | 10400 N | 450 rpm | - |
| 23296 CAK/W33 | - | 870 mm | 310 mm | 9805 N | 15000 N | 380 rpm | - |
| 23296 CA/W33 | - | 870 mm | 310 mm | 9805 N | 15000 N | 380 rpm | - |
| 24196 ECAK30/W33 | - | 790 mm | 308 mm | 9198 N | 16000 N | 260 rpm | - |
| 239/500 CA/W33 | - | 670 mm | 128 mm | 2967 N | 6000 N | 530 rpm | - |
