Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 81108 TN | - | 60 mm | 13 mm | 43 N | 137 N | 2400 rpm | - |
| 81208 TN | - | 68 mm | 19 mm | 83 N | 255 N | 1900 rpm | - |
| K 81108 TN | - | 60 mm | - | 43 N | 137 N | 2400 rpm | - |
| K 81208 TN | - | 68 mm | - | 83 N | 255 N | 1900 rpm | - |
| K 89308 TN | - | 78 mm | - | 95 N | 365 N | 2000 rpm | - |
| 89308 TN | - | 78 mm | 22 mm | 95 N | 365 N | 2000 rpm | - |
| K 81209 TN | - | 73 mm | - | 83 N | 255 N | 1800 rpm | - |
| K 89309 TN | - | 85 mm | - | 108 N | 425 N | 1800 rpm | - |
| 81109 TN | - | 65 mm | 14 mm | 45 N | 153 N | 2200 rpm | - |
| 81209 TN | - | 73 mm | 20 mm | 83 N | 255 N | 1800 rpm | - |
| 89309 TN | - | 85 mm | 24 mm | 108 N | 425 N | 1800 rpm | - |
| K 81109 TN | - | 65 mm | - | 45 N | 153 N | 2200 rpm | - |
| 81110 TN | - | 70 mm | 14 mm | 47.5 N | 166 N | 2200 rpm | - |
| 89310 TN | - | 95 mm | 27 mm | 132 N | 530 N | 1600 rpm | - |
| K 89310 TN | - | 95 mm | - | 132 N | 530 N | 1600 rpm | - |
| 81210 TN | - | 78 mm | 22 mm | 91.5 N | 300 N | 1700 rpm | - |
| K 81110 TN | - | 70 mm | - | 47.5 N | 166 N | 2200 rpm | - |
| K 81210 TN | - | 78 mm | - | 91.5 N | 300 N | 1700 rpm | - |
| K 89311 TN | - | 105 mm | - | 143 N | 570 N | 1500 rpm | - |
| K 81211 TN | - | 90 mm | - | 122 N | 390 N | 1400 rpm | - |
