Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| BTM 140 BM/P4CDB | - | 210 mm | 63 mm | 86.5 N | 216 N | 3900 rpm | - |
| SI 45 TXE-2LS | - | - | 32 mm | 360 N | 224 N | - | - |
| SIA 50 ESX-2LS | - | - | 35 mm | 236 N | 270 N | - | - |
| BTM 140 AM/HCP4CDB | - | 210 mm | 63 mm | 73.5 N | 190 N | 5600 rpm | - |
| SI 50 TXE-2LS | - | - | 35 mm | 440 N | 270 N | - | - |
| SIQG 50 ES | - | - | 50 mm | 156 N | 270 N | - | - |
| BTM 140 AM/P4CDB | - | 210 mm | 63 mm | 73.5 N | 190 N | 4400 rpm | - |
| BTM 150 AM/P4CDB | - | 225 mm | 67.5 mm | 86.5 N | 228 N | 4100 rpm | - |
| SILQG 50 ES | - | - | 50 mm | 156 N | 270 N | - | - |
| BTW 150 CM/SP | - | 225 mm | 90 mm | 127 N | 440 N | 3000 rpm | - |
| SIA 50 TXE-2LS | - | - | 35 mm | 440 N | 270 N | - | - |
| BTM 150 BM/HCP4CDB | - | 225 mm | 67.5 mm | 104 N | 260 N | 4500 rpm | - |
| SIL 50 ESX-2LS | - | - | 35 mm | 236 N | 270 N | - | - |
| SILA 50 ES-2RS | - | - | 35 mm | 156 N | 270 N | - | - |
| BTM 150 AM/HCP4CDB | - | 225 mm | 67.5 mm | 86.5 N | 228 N | 5200 rpm | - |
| BTM 150 BM/P4CDB | - | 225 mm | 67.5 mm | 104 N | 260 N | 3700 rpm | - |
| SIL 50 ES-2RS | - | - | 35 mm | 156 N | 270 N | - | - |
| BTM 160 AM/P4CDB | - | 240 mm | 72 mm | 98 N | 260 N | 3900 rpm | - |
| BTM 160 BM/P4CDB | - | 240 mm | 72 mm | 114 N | 290 N | 3400 rpm | - |
| SIA 50 ES-2RS | - | - | 35 mm | 156 N | 270 N | - | - |
