Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 32305 J2 | - | 62 mm | - | 60.5 N | 63 N | 8000 rpm | - |
| 31305 J2 | - | 62 mm | - | 38 N | 40 N | 7500 rpm | - |
| 32205 BJ2/Q | - | 52 mm | - | 35.8 N | 44 N | 9500 rpm | - |
| 30305 J2 | - | 62 mm | - | 44.6 N | 43 N | 9000 rpm | - |
| 30205 J2/Q | - | 52 mm | - | 30.8 N | 33.5 N | 10000 rpm | - |
| 33205/Q | - | 52 mm | - | 47.3 N | 56 N | 9000 rpm | - |
| 07100 S/07210 X/Q | - | 50.8 mm | - | 28.1 N | 30.5 N | 15000 rpm | - |
| 15578/15520 | - | 57.15 mm | - | 40.2 N | 45.5 N | 9000 rpm | - |
| 15101/15245 | - | 62 mm | - | 48.4 N | 57 N | 8000 rpm | - |
| M 84548/2/510/2/QVQ506 | - | 57.15 mm | - | 39.6 N | 45 N | 9000 rpm | - |
| 15103 S/15243/Q | - | 61.912 mm | - | 48.4 N | 57 N | 8000 rpm | - |
| 15103 S/15245/Q | - | 62 mm | - | 48.4 N | 57 N | 8000 rpm | - |
| L 44649/610/Q | - | 50.292 mm | - | 26 N | 30 N | 10000 rpm | - |
| 322/28 BJ2/Q | - | 58 mm | - | 41.8 N | 50 N | 8500 rpm | - |
| 302/28 J2 | - | 58 mm | - | 38 N | 41.5 N | 9000 rpm | - |
| 320/28 X/Q | - | 52 mm | - | 31.9 N | 38 N | 9500 rpm | - |
| 1988/1922/Q | - | 57.15 mm | - | 47.3 N | 55 N | 9000 rpm | - |
| 02872/02820/Q | - | 73.025 mm | - | 57.2 N | 69.5 N | 7000 rpm | - |
| 1985/1922/Q | - | 57.15 mm | - | 47.3 N | 55 N | 9000 rpm | - |
| M 86647/610/QCL7C | - | 64.292 mm | - | 49.5 N | 61 N | 8000 rpm | - |
