| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| 32008 X/Q | - | 68 mm | - | 52.8 N | 71 N | 7000 rpm | - | 
| 30308 J2/Q | - | 90 mm | - | 85.8 N | 95 N | 6000 rpm | - | 
| 33208/QCL7C | - | 80 mm | - | 105 N | 132 N | 5600 rpm | - | 
| T2EE 040/QVB134 | - | 85 mm | - | 121 N | 150 N | 6000 rpm | - | 
| 32308 J2/Q | - | 90 mm | - | 117 N | 140 N | 5300 rpm | - | 
| 33108/Q | - | 75 mm | - | 79.2 N | 104 N | 6700 rpm | - | 
| 32008 XTN9/Q | - | 68 mm | - | 52.8 N | 71 N | 7000 rpm | - | 
| 30208 J2/Q | - | 80 mm | - | 61.6 N | 68 N | 6300 rpm | - | 
| 30208 RJ2/Q | - | 80 mm | - | 61.6 N | 68 N | 6300 rpm | - | 
| 32208 J2/Q | - | 80 mm | - | 74.8 N | 86.5 N | 6300 rpm | - | 
| 31308 J2/QCL7C | - | 90 mm | - | 85 N | 81.5 N | 5600 rpm | - | 
| LM 300849/811/Q | - | 67.975 mm | - | 44 N | 58.5 N | 7000 rpm | - | 
| 526/522/Q | - | 101.6 mm | - | 151 N | 190 N | 5000 rpm | - | 
| LM 501349/310/Q | - | 73.431 mm | - | 55 N | 68 N | 6700 rpm | - | 
| HM 803146/2/110/2/QCL7C | - | 88.9 mm | - | 95.2 N | 127 N | 5600 rpm | - | 
| 11162/11300/Q | - | 76.2 mm | - | 45.7 N | 56 N | 9500 rpm | - | 
| LM 501349/2/310/2/QCL7C | - | 73.431 mm | - | 55 N | 68 N | 6700 rpm | - | 
| 11163/11300/Q | - | 76.2 mm | - | 45.7 N | 56 N | 6700 rpm | - | 
| LM 501349/314/Q | - | 73.431 mm | - | 55 N | 68 N | 6700 rpm | - | 
| 18590/18520/Q | - | 73.025 mm | - | 46.8 N | 56 N | 6700 rpm | - | 
