Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| N 218 ECP | - | 160 mm | 30 mm | 208 N | 220 N | 4500 rpm | - |
| NJ 218 ECM | - | 160 mm | 30 mm | 208 N | 220 N | 4500 rpm | - |
| NJ 218 ECP | - | 160 mm | 30 mm | 208 N | 220 N | 4500 rpm | - |
| NJ 218 ECJ | - | 160 mm | 30 mm | 208 N | 220 N | 4500 rpm | - |
| NU 218 ECML | - | 160 mm | 30 mm | 208 N | 220 N | 4500 rpm | - |
| NU 1018 ML | - | 140 mm | 24 mm | 80.9 N | 104 N | 5600 rpm | - |
| NU 2318 ECML | - | 190 mm | 64 mm | 500 N | 540 N | 3800 rpm | - |
| NUP 318 ECM | - | 190 mm | 43 mm | 365 N | 360 N | 3800 rpm | - |
| NU 318 ECP | - | 190 mm | 43 mm | 365 N | 360 N | 3800 rpm | - |
| NU 318 ECM | - | 190 mm | 43 mm | 365 N | 360 N | 3800 rpm | - |
| NUP 318 ECJ | - | 190 mm | 43 mm | 365 N | 360 N | 3800 rpm | - |
| NU 318 ECJ | - | 190 mm | 43 mm | 365 N | 360 N | 3800 rpm | - |
| NU 2218 ECML | - | 160 mm | 40 mm | 280 N | 315 N | 4500 rpm | - |
| NUP 218 ECML | - | 160 mm | 30 mm | 208 N | 220 N | 4500 rpm | - |
| NUP 2318 ECML | - | 190 mm | 64 mm | 500 N | 540 N | 3800 rpm | - |
| NJ 2218 ECJ | - | 160 mm | 40 mm | 280 N | 315 N | 4500 rpm | - |
| NJ 2218 ECP | - | 160 mm | 40 mm | 280 N | 315 N | 4500 rpm | - |
| NJ 2218 ECM | - | 160 mm | 40 mm | 280 N | 315 N | 4500 rpm | - |
| NU 318 ECML | - | 190 mm | 43 mm | 365 N | 360 N | 3800 rpm | - |
| NJ 318 ECML | - | 190 mm | 43 mm | 365 N | 360 N | 3800 rpm | - |
