Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| NUTR 3072 A | - | 72 mm | 29 mm | 48.4 N | 61 N | - | - | 
| NUTR 3072 X | - | 72 mm | 29 mm | 48.4 N | 61 N | - | - | 
| NATR 35 PPA | - | 72 mm | 29 mm | 24.6 N | 43 N | - | - | 
| NATV 35 PPXA | - | 72 mm | 29 mm | 31.9 N | 72 N | - | - | 
| NATR 35 PPXA | - | 72 mm | 29 mm | 24.6 N | 43 N | - | - | 
| PWTR 3072.2RS | - | 72 mm | 29 mm | 39.6 N | 45 N | - | - | 
| NATV 35 PPA | - | 72 mm | 29 mm | 31.9 N | 72 N | - | - | 
| NATR 40 PPA | - | 80 mm | 32 mm | 31.9 N | 57 N | - | - | 
| PWTR 40.2RS | - | 80 mm | 32 mm | 41.8 N | 49 N | - | - | 
| NUTR 40 A | - | 80 mm | 32 mm | 57.2 N | 72 N | - | - | 
| NUTR 3580 X | - | 80 mm | 29 mm | 51.2 N | 68 N | - | - | 
| NATR 40 PPXA | - | 80 mm | 32 mm | 31.9 N | 57 N | - | - | 
| PWTR 3580.2RS | - | 80 mm | 29 mm | 41.8 N | 50 N | - | - | 
| NUTR 40 X | - | 80 mm | 32 mm | 57.2 N | 72 N | - | - | 
| NUTR 3580 A | - | 80 mm | 29 mm | 51.2 N | 68 N | - | - | 
| NATV 40 PPA | - | 80 mm | 32 mm | 39.1 N | 88 N | - | - | 
| NATV 40 PPXA | - | 80 mm | 32 mm | 39.1 N | 88 N | - | - | 
| NUTR 45 A | - | 85 mm | 32 mm | 58.3 N | 75 N | - | - | 
| NUTR 45 X | - | 85 mm | 32 mm | 58.3 N | 75 N | - | - | 
| PWTR 45.2RS | - | 85 mm | 32 mm | 42.9 N | 50 N | - | - | 
