Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| SILJ 12 E | - | - | 10 mm | 10.8 N | 21.2 N | - | - |
| SIJ 12 E | - | - | 10 mm | 10.8 N | 21.2 N | - | - |
| SIQG 12 ESA | - | - | 12 mm | 10.8 N | 22 N | - | - |
| SI 12 C | - | - | 10 mm | 11.4 N | 25.5 N | - | - |
| SI 12 E | - | - | 10 mm | 10.8 N | 25.5 N | - | - |
| SIKAC 12 M/VZ019 | - | - | 16 mm | 13.4 N | 14 N | - | - |
| SIL 12 E | - | - | 10 mm | 10.8 N | 25.5 N | - | - |
| SIL 12 C | - | - | 10 mm | 11.4 N | 25.5 N | - | - |
| SIKAC 12 M | - | - | 16 mm | 13.4 N | 14 N | - | - |
| SILKB 14 F | - | - | 19 mm | 17 N | 27.5 N | - | - |
| SIKAC 14 M | - | - | 19 mm | 17 N | 20.4 N | - | - |
| SIKB 14 F | - | - | 19 mm | 17 N | 27.5 N | - | - |
| SILKAC 14 M | - | - | 19 mm | 17 N | 20.4 N | - | - |
| SI 15 ES | - | - | 12 mm | 17 N | 37.5 N | - | - |
| SIL 15 ES | - | - | 12 mm | 17 N | 37.5 N | - | - |
| SI 15 C | - | - | 12 mm | 18 N | 37.5 N | - | - |
| SIL 15 C | - | - | 12 mm | 18 N | 37.5 N | - | - |
| SILJ 16 ES | - | - | 16 mm | 21.2 N | 23.5 N | - | - |
| SIKAC 16 M/VZ019 | - | - | 21 mm | 21.6 N | 29 N | - | - |
| SILKB 16 F | - | - | 21 mm | 21.4 N | 34.5 N | - | - |
