Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| SI 25 C | - | - | 20 mm | 51 N | 90 N | - | - |
| SIKAC 25 M | - | - | 31 mm | 47.5 N | 53 N | - | - |
| SIR 25 ES | - | - | 20 mm | 48 N | 52 N | - | - |
| SIL 25 C | - | - | 20 mm | 51 N | 90 N | - | - |
| SI 25 ES | - | - | 20 mm | 48 N | 90 N | - | - |
| SIJ 25 ES | - | - | 20 mm | 48 N | 73.5 N | - | - |
| SILQG 25 ES | - | - | 25 mm | 48 N | 69.5 N | - | - |
| SILJ 25 ES | - | - | 20 mm | 48 N | 73.5 N | - | - |
| SILR 25 ES | - | - | 20 mm | 48 N | 52 N | - | - |
| SIL 30 C | - | - | 22 mm | 65.5 N | 116 N | - | - |
| SI 30 C | - | - | 22 mm | 65.5 N | 116 N | - | - |
| SILJ 30 ES | - | - | 22 mm | 62 N | 112 N | - | - |
| SIL 30 ESX-2LS | - | - | 22 mm | 93 N | 116 N | - | - |
| SIL 30 ES | - | - | 22 mm | 62 N | 116 N | - | - |
| SIR 30 ES | - | - | 22 mm | 62 N | 78 N | - | - |
| SIKAC 30 M | - | - | 37 mm | 64 N | 69.5 N | - | - |
| SI 30 ESX-2LS | - | - | 22 mm | 93 N | 116 N | - | - |
| SILKAC 30 M | - | - | 37 mm | 64 N | 69.5 N | - | - |
| SI 30 ES | - | - | 22 mm | 62 N | 116 N | - | - |
| SILR 30 ES | - | - | 22 mm | 62 N | 78 N | - | - |
