Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 1207 EKTN9 | - | 72 mm | 17 mm | 19 N | 6 N | 20000 rpm | - |
| 2206 EKTN9 | - | 62 mm | 20 mm | 23.8 N | 6.7 N | 22000 rpm | - |
| 1307 EKTN9 | - | 80 mm | 21 mm | 26.5 N | 8.5 N | 16000 rpm | - |
| 2207 EKTN9 | - | 72 mm | 23 mm | 30.2 N | 8.8 N | 18000 rpm | - |
| 2307 E-2RS1KTN9 | - | 80 mm | 31 mm | 26.5 N | 8.5 N | - | - |
| 2306 K | - | 72 mm | 27 mm | 31.2 N | 8.8 N | 18000 rpm | - |
| 2306 M | - | 72 mm | 27 mm | 31.2 N | 8.8 N | 18000 rpm | - |
| 1306 EKTN9 | - | 72 mm | 19 mm | 22.5 N | 6.8 N | 19000 rpm | - |
| 2206 E-2RS1KTN9 | - | 62 mm | 20 mm | 15.6 N | 4.65 N | - | - |
| 2306 E-2RS1TN9 | - | 72 mm | 27 mm | 22.5 N | 6.8 N | - | - |
| 2206 ETN9 | - | 62 mm | 20 mm | 23.8 N | 6.7 N | 22000 rpm | - |
| 2207 ETN9 | - | 72 mm | 23 mm | 30.2 N | 8.8 N | 18000 rpm | - |
| 2208 E-2RS1KTN9 | - | 80 mm | 23 mm | 19.9 N | 6.95 N | - | - |
| 2307 E-2RS1KTN9 | - | 80 mm | 31 mm | 26.5 N | 8.5 N | - | - |
| 2207 EKTN9 | - | 72 mm | 23 mm | 30.2 N | 8.8 N | 18000 rpm | - |
| 2308 E-2RS1KTN9 | - | 90 mm | 33 mm | 33.8 N | 11.2 N | - | - |
| 11207 TN9 | - | 72 mm | 52 mm | 19 N | 6 N | - | - |
| 2307 EM | - | 80 mm | 31 mm | 39.7 N | 11.2 N | 16000 rpm | - |
| 1207 EKTN9 | - | 72 mm | 17 mm | 19 N | 6 N | 20000 rpm | - |
| 2307 E-2RS1TN9 | - | 80 mm | 31 mm | 26.5 N | 8.5 N | - | - |
