Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 2207 E-2RS1TN9 | - | 72 mm | 23 mm | 19 N | 6 N | - | - |
| 2307 EKTN9 | - | 80 mm | 31 mm | 39.7 N | 11.2 N | 16000 rpm | - |
| 2307 EKM | - | 80 mm | 31 mm | 39.7 N | 11.2 N | 16000 rpm | - |
| 1207 EM | - | 72 mm | 17 mm | 19 N | 6 N | 20000 rpm | - |
| 2208 EKTN9 | - | 80 mm | 23 mm | 31.9 N | 10 N | 16000 rpm | - |
| 2307 ETN9 | - | 80 mm | 31 mm | 39.7 N | 11.2 N | 16000 rpm | - |
| 1307 ETN9 | - | 80 mm | 21 mm | 26.5 N | 8.5 N | 16000 rpm | - |
| 1308 EKTN9 | - | 90 mm | 23 mm | 33.8 N | 11.2 N | 14000 rpm | - |
| 1207 ETN9 | - | 72 mm | 17 mm | 19 N | 6 N | 20000 rpm | - |
| 2207 E-2RS1KTN9 | - | 72 mm | 23 mm | 19 N | 6 N | - | - |
| 2308 EKTN9 | - | 90 mm | 33 mm | 54 N | 16 N | 14000 rpm | - |
| 1307 EKTN9 | - | 80 mm | 21 mm | 26.5 N | 8.5 N | 16000 rpm | - |
| 1208 EKTN9 | - | 80 mm | 18 mm | 19.9 N | 6.95 N | 18000 rpm | - |
| 2309 E-2RS1KTN9 | - | 100 mm | 36 mm | 39 N | 13.4 N | - | - |
| 2308 EKTN9 | - | 90 mm | 33 mm | 54 N | 16 N | 14000 rpm | - |
| 1208 EKTN9 | - | 80 mm | 18 mm | 19.9 N | 6.95 N | 18000 rpm | - |
| 2208 E-2RS1KTN9 | - | 80 mm | 23 mm | 19.9 N | 6.95 N | - | - |
| 1309 EKTN9 | - | 100 mm | 25 mm | 39 N | 13.4 N | 12000 rpm | - |
| 1209 EKTN9 | - | 85 mm | 19 mm | 22.9 N | 7.8 N | 17000 rpm | - |
| 2309 EKTN9 | - | 100 mm | 36 mm | 63.7 N | 19.3 N | 13000 rpm | - |
