Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 81140 M | - | 250 mm | 37 mm | 310 N | 1500 N | 700 rpm | - |
| 81244 M | - | 300 mm | 63 mm | 750 N | 3350 N | 480 rpm | - |
| 71821 ACD/HCP4 | - | 130 mm | 13 mm | 21.6 N | 28.5 N | 9500 rpm | - |
| 7021 ACD/P4A | - | 160 mm | 26 mm | 90.4 N | 93 N | 7500 rpm | - |
| K 81244 M | - | 300 mm | - | 750 N | 3350 N | 480 rpm | - |
| 7221 CD/P4A | - | 190 mm | 36 mm | 172 N | 153 N | 7500 rpm | - |
| K 89444 M | - | 420 mm | - | 2320 N | 11200 N | 340 rpm | - |
| S71921 CD/HCP4A | - | 145 mm | 20 mm | 61.8 N | 69.5 N | 10000 rpm | - |
| 89444 M | - | 420 mm | 122 mm | 2320 N | 11200 N | 340 rpm | - |
| 7221 ACD/P4A | - | 190 mm | 36 mm | 163 N | 146 N | 6700 rpm | - |
| 71921 ACD/HCP4A | - | 145 mm | 20 mm | 57.2 N | 65.5 N | 9000 rpm | - |
| 81144 M | - | 270 mm | 37 mm | 335 N | 1700 N | 670 rpm | - |
| 7021 ACD/HCP4A | - | 160 mm | 26 mm | 90.4 N | 93 N | 9000 rpm | - |
| 7021 ACD/P4AH1 | - | 160 mm | 26 mm | 90.4 N | 93 N | 7500 rpm | - |
| K 81144 M | - | 270 mm | - | 335 N | 1700 N | 670 rpm | - |
| 71921 ACD/HCP4AL | - | 145 mm | 20 mm | 57.2 N | 65.5 N | 9000 rpm | - |
| 81248 M | - | 340 mm | 78 mm | 1100 N | 4900 N | 400 rpm | - |
| 71921 CD/P4AL | - | 145 mm | 20 mm | 61.8 N | 69.5 N | 8500 rpm | - |
| K 81148 M | - | 300 mm | - | 475 N | 2450 N | 560 rpm | - |
| K 81248 M | - | 340 mm | - | 1100 N | 4900 N | 400 rpm | - |
