Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| K 81164 M | - | 400 mm | - | 880 N | 4650 N | 400 rpm | - |
| 7021 CD/HCP4A | - | 160 mm | 26 mm | 95.6 N | 96.5 N | 10000 rpm | - |
| 81164 M | - | 400 mm | 63 mm | 880 N | 4650 N | 400 rpm | - |
| S71921 ACD/HCP4A | - | 145 mm | 20 mm | 57.2 N | 65.5 N | 9000 rpm | - |
| 71821 CD/P4 | - | 130 mm | 13 mm | 22.9 N | 30 N | 9000 rpm | - |
| 81268 M | - | 460 mm | 96 mm | 1600 N | 7800 N | 300 rpm | - |
| S7021 CD/P4A | - | 160 mm | 26 mm | 95.6 N | 96.5 N | 8000 rpm | - |
| 7021 CD/HCP4AL | - | 160 mm | 26 mm | 95.6 N | 96.5 N | 10000 rpm | - |
| K 81168 M | - | 420 mm | - | 900 N | 4900 N | 380 rpm | - |
| 71922 ACB/P4AL | - | 150 mm | 20 mm | 24.7 N | 25.5 N | 10000 rpm | - |
| 81168 M | - | 420 mm | 64 mm | 900 N | 4900 N | 380 rpm | - |
| 81172 M | - | 440 mm | 65 mm | 900 N | 4900 N | 380 rpm | - |
| S7022 ACB/P4A | - | 170 mm | 28 mm | 35.1 N | 34 N | 9000 rpm | - |
| 81272 M | - | 500 mm | 110 mm | 2160 N | 10400 N | 260 rpm | - |
| S7022 ACE/P4A | - | 170 mm | 28 mm | 44.9 N | 42.5 N | 10000 rpm | - |
| S7022 ACD/P4A | - | 170 mm | 28 mm | 104 N | 104 N | 7000 rpm | - |
| 89172 M | - | 440 mm | 48 mm | 680 N | 4150 N | 400 rpm | - |
| 89176 M | - | 460 mm | 48 mm | 710 N | 4400 N | 400 rpm | - |
| 71922 ACD/P4A | - | 150 mm | 20 mm | 58.5 N | 68 N | 7500 rpm | - |
| 81176 M | - | 460 mm | 65 mm | 930 N | 5300 N | 360 rpm | - |
