Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 7026 CD/P4A | - | 200 mm | 33 mm | 148 N | 156 N | 7000 rpm | - |
| 7026 CD/HCP4AH1 | - | 200 mm | 33 mm | 148 N | 156 N | 8000 rpm | - |
| SAKAC 10 M | - | - | 14 mm | 10 N | 10.8 N | - | - |
| SAKB 10 F | - | - | 14 mm | 9.8 N | 12.5 N | - | - |
| S71928 CD/HCP4A | - | 190 mm | 24 mm | 95.6 N | 116 N | 8000 rpm | - |
| SALKB 10 F | - | - | 14 mm | 9.8 N | 12.5 N | - | - |
| 71928 CD/HCP4AH1 | - | 190 mm | 24 mm | 95.6 N | 116 N | 8000 rpm | - |
| SA 10 C | - | - | 9 mm | 8.65 N | 18.3 N | - | - |
| 71828 ACD/HCP4 | - | 175 mm | 18 mm | 42.3 N | 58.5 N | 7000 rpm | - |
| 71928 ACD/HCP4AH1 | - | 190 mm | 24 mm | 90.4 N | 110 N | 7000 rpm | - |
| SA 10 E | - | - | 9 mm | 8.15 N | 18.3 N | - | - |
| SALKAC 10 M | - | - | 14 mm | 10 N | 10.8 N | - | - |
| SAL 10 C | - | - | 9 mm | 8.65 N | 18.3 N | - | - |
| 71828 CD/HCP4 | - | 175 mm | 18 mm | 44.9 N | 62 N | 8000 rpm | - |
| SAL 10 E | - | - | 9 mm | 8.15 N | 18.3 N | - | - |
| SAKAC 12 M | - | - | 16 mm | 12.2 N | 12.2 N | - | - |
| 7028 CD/HCP4AL | - | 210 mm | 33 mm | 153 N | 166 N | 7500 rpm | - |
| SALKB 12 F | - | - | 16 mm | 13.2 N | 15 N | - | - |
| SAKB 12 F | - | - | 16 mm | 13.2 N | 15 N | - | - |
| S71928 CD/P4A | - | 190 mm | 24 mm | 95.6 N | 116 N | 6700 rpm | - |
