Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| SA 12 C | - | - | 10 mm | 11.4 N | 24.5 N | - | - |
| SA 12 E | - | - | 10 mm | 10.8 N | 24.5 N | - | - |
| SAL 12 C | - | - | 10 mm | 11.4 N | 24.5 N | - | - |
| 7028 CD/P4A | - | 210 mm | 33 mm | 153 N | 166 N | 6700 rpm | - |
| SAL 12 E | - | - | 10 mm | 10.8 N | 24.5 N | - | - |
| 7028 ACD/P4AL | - | 210 mm | 33 mm | 146 N | 156 N | 5600 rpm | - |
| SALKAC 12 M | - | - | 16 mm | 12.2 N | 12.2 N | - | - |
| 71928 CD/P4A | - | 190 mm | 24 mm | 95.6 N | 116 N | 6700 rpm | - |
| 7228 CD/HCP4A | - | 250 mm | 42 mm | 221 N | 240 N | 7000 rpm | - |
| SALKAC 14 M | - | - | 19 mm | 17 N | 17.3 N | - | - |
| SAKAC 14 M | - | - | 19 mm | 17 N | 17.3 N | - | - |
| SAKB 14 F | - | - | 19 mm | 17 N | 25.5 N | - | - |
| SALKB 14 F | - | - | 19 mm | 17 N | 25.5 N | - | - |
| 71928 CD/HCP4A | - | 190 mm | 24 mm | 95.6 N | 116 N | 8000 rpm | - |
| 7028 CD/P4AH1 | - | 210 mm | 33 mm | 153 N | 166 N | 6700 rpm | - |
| SA 15 C | - | - | 12 mm | 18 N | 28 N | - | - |
| S71928 ACD/P4A | - | 190 mm | 24 mm | 90.4 N | 110 N | 6000 rpm | - |
| 7028 CD/HCP4A | - | 210 mm | 33 mm | 153 N | 166 N | 7500 rpm | - |
| SAL 15 C | - | - | 12 mm | 18 N | 28 N | - | - |
| SA 15 ES | - | - | 12 mm | 17 N | 28 N | - | - |
