Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 32313 BJ2/QU4CL7CVQ267 | - | 140 mm | - | 246 N | 345 N | 3200 rpm | - |
| T7FC 065/QCL7C | - | 130 mm | - | 157 N | 216 N | 3400 rpm | - |
| 33213/Q | - | 120 mm | - | 194 N | 270 N | 3800 rpm | - |
| 33113/Q | - | 110 mm | - | 142 N | 208 N | 4300 rpm | - |
| 30313 J2/Q | - | 140 mm | - | 194 N | 228 N | 3600 rpm | - |
| 33113 R/Q | - | 110 mm | - | 142 N | 208 N | 4300 rpm | - |
| 30313 RJ2 | - | 140 mm | - | 194 N | 228 N | 3600 rpm | - |
| JM 511946/910/Q | - | 110 mm | - | 123 N | 183 N | 4300 rpm | - |
| 33213 TN9/Q | - | 120 mm | - | 194 N | 270 N | 3800 rpm | - |
| 32213 J2/Q | - | 120 mm | - | 151 N | 193 N | 4000 rpm | - |
| 30213 J2/Q | - | 120 mm | - | 132 N | 134 N | 4500 rpm | - |
| 31313 J2/QCL7C | - | 140 mm | - | 165 N | 193 N | 3200 rpm | - |
| 6379/K-6320/Q | - | 135.755 mm | - | 286 N | 400 N | 3800 rpm | - |
| 3984/2/3920/2/Q | - | 112.712 mm | - | 123 N | 183 N | 4300 rpm | - |
| 39590/39528/Q | - | 119.985 mm | - | 142 N | 204 N | 4300 rpm | - |
| 39590/39520/Q | - | 112.712 mm | - | 142 N | 204 N | 4300 rpm | - |
| 6386/K-6320/Q | - | 135.755 mm | - | 286 N | 400 N | 3800 rpm | - |
| 482/472/Q | - | 120 mm | - | 132 N | 186 N | 4000 rpm | - |
| 566/563/Q | - | 127 mm | - | 176 N | 255 N | 3800 rpm | - |
| 29675/29620/3/Q | - | 112.712 mm | - | 99 N | 156 N | 6000 rpm | - |
