Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 32315 J2 | - | 160 mm | - | 336 N | 440 N | 3000 rpm | - |
| 30315 J2 | - | 160 mm | - | 246 N | 290 N | 3200 rpm | - |
| T7FC 075/QCL7C | - | 150 mm | - | 201 N | 280 N | 3000 rpm | - |
| 32215 J2/Q | - | 130 mm | - | 161 N | 212 N | 3600 rpm | - |
| 32315 BJ2/QCL7C | - | 160 mm | - | 336 N | 475 N | 2800 rpm | - |
| 31315 J2/QCL7C | - | 160 mm | - | 209 N | 245 N | 2800 rpm | - |
| 33215/Q | - | 130 mm | - | 209 N | 300 N | 3400 rpm | - |
| 33115/Q | - | 125 mm | - | 176 N | 265 N | 3800 rpm | - |
| T3FE 075/QVB481 | - | 145 mm | - | 297 N | 450 N | 3400 rpm | - |
| JM 714249/210/Q | - | 120 mm | - | 138 N | 216 N | 3800 rpm | - |
| 32015 X/Q | - | 115 mm | - | 106 N | 163 N | 4000 rpm | - |
| 42687/42620 | - | 127 mm | - | 138 N | 204 N | 3800 rpm | - |
| 575/572/Q | - | 139.992 mm | - | 187 N | 280 N | 3400 rpm | - |
| 47678/47620/Q | - | 133.35 mm | - | 165 N | 260 N | 3400 rpm | - |
| 9285/9220/CL7C | - | 161.925 mm | - | 260 N | 335 N | 2800 rpm | - |
| L 814749/710/QCL7C | - | 109.538 mm | - | 58.3 N | 102 N | 4000 rpm | - |
| 42690/42620 | - | 127 mm | - | 138 N | 204 N | 3800 rpm | - |
| 33016/Q | - | 125 mm | - | 168 N | 285 N | 3600 rpm | - |
| 32316 J2 | - | 170 mm | - | 380 N | 500 N | 3000 rpm | - |
| 32016 X/Q | - | 125 mm | - | 138 N | 216 N | 3600 rpm | - |
