| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| NJ 320 ECM | - | 215 mm | 47 mm | 450 N | 440 N | 3200 rpm | - | 
| NUP 2220 ECML | - | 180 mm | 46 mm | 380 N | 450 N | 4000 rpm | - | 
| NU 320 ECN1ML | - | 215 mm | 47 mm | 450 N | 440 N | 3200 rpm | - | 
| NJ 220 ECML | - | 180 mm | 34 mm | 285 N | 305 N | 4000 rpm | - | 
| NU 320 ECML | - | 215 mm | 47 mm | 450 N | 440 N | 3200 rpm | - | 
| NU 2220 ECM | - | 180 mm | 46 mm | 380 N | 450 N | 4000 rpm | - | 
| NU 2220 ECJ | - | 180 mm | 46 mm | 380 N | 450 N | 4000 rpm | - | 
| NU 2220 ECP | - | 180 mm | 46 mm | 380 N | 450 N | 4000 rpm | - | 
| N 220 ECP | - | 180 mm | 34 mm | 285 N | 305 N | 4000 rpm | - | 
| NU 220 ECML | - | 180 mm | 34 mm | 285 N | 305 N | 4000 rpm | - | 
| NU 220 ECP | - | 180 mm | 34 mm | 285 N | 305 N | 4000 rpm | - | 
| NU 220 ECM | - | 180 mm | 34 mm | 285 N | 305 N | 4000 rpm | - | 
| NU 220 ECJ | - | 180 mm | 34 mm | 285 N | 305 N | 4000 rpm | - | 
| NJ 220 ECP | - | 180 mm | 34 mm | 285 N | 305 N | 4000 rpm | - | 
| NJ 220 ECJ | - | 180 mm | 34 mm | 285 N | 305 N | 4000 rpm | - | 
| NJ 220 ECM | - | 180 mm | 34 mm | 285 N | 305 N | 4000 rpm | - | 
| NUP 220 ECML | - | 180 mm | 34 mm | 285 N | 305 N | 4000 rpm | - | 
| NU 1020 M | - | 150 mm | 24 mm | 85.8 N | 114 N | 5000 rpm | - | 
| NUP 320 ECML | - | 215 mm | 47 mm | 450 N | 440 N | 3200 rpm | - | 
| NUP 2220 ECP | - | 180 mm | 46 mm | 380 N | 450 N | 4000 rpm | - | 
