Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| KR 26 PPA | - | 26 mm | 36 mm | 4.84 N | 6 N | - | - |
| KR 26 B | - | 26 mm | 36 mm | 4.84 N | 6 N | - | - |
| KR 26 XB | - | 26 mm | 36 mm | 4.84 N | 6 N | - | - |
| KRV 26 PPXA | - | 26 mm | 36 mm | 6.82 N | 11 N | - | - |
| KRV 26 PPA | - | 26 mm | 36 mm | 6.82 N | 11 N | - | - |
| KRVE 26 PPA | - | 26 mm | 36 mm | 6.82 N | 11 N | - | - |
| KRVE 30 PPA | - | 30 mm | 40 mm | 8.97 N | 14.6 N | - | - |
| KRV 30 B | - | 30 mm | 40 mm | 8.97 N | 14.6 N | - | - |
| KRV 30 PPXA | - | 30 mm | 40 mm | 8.97 N | 14.6 N | - | - |
| KRE 30 PPA | - | 30 mm | 40 mm | 6.44 N | 8 N | - | - |
| KR 30 XB | - | 30 mm | 40 mm | 6.44 N | 8 N | - | - |
| KR 30 PPA | - | 30 mm | 40 mm | 6.44 N | 8 N | - | - |
| KRV 30 PPA | - | 30 mm | 40 mm | 8.97 N | 14.6 N | - | - |
| KR 30 PPXA | - | 30 mm | 40 mm | 6.44 N | 8 N | - | - |
| KR 30 B | - | 30 mm | 40 mm | 6.44 N | 8 N | - | - |
| KR 32 PPA | - | 32 mm | 40 mm | 6.71 N | 8.5 N | - | - |
| KRE 32 PPA | - | 32 mm | 40 mm | 6.71 N | 8.5 N | - | - |
| KRV 32 PPXA | - | 32 mm | 40 mm | 9.35 N | 15.3 N | - | - |
| KRV 32 PPA | - | 32 mm | 40 mm | 9.35 N | 15.3 N | - | - |
| KRVE 32 PPA | - | 32 mm | 40 mm | 9.35 N | 15.3 N | - | - |
