Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| KR 52 XB | - | 52 mm | 66 mm | 15.7 N | 27 N | - | - |
| KR 52 PPXA | - | 52 mm | 66 mm | 15.7 N | 27 N | - | - |
| KRE 52 PPA | - | 52 mm | 66 mm | 15.7 N | 27 N | - | - |
| KR 52 B | - | 52 mm | 66 mm | 15.7 N | 27 N | - | - |
| PWKR 52.2RS | - | 52 mm | 66 mm | 23.8 N | 26.5 N | - | - |
| PWKRE 52.2RS | - | 52 mm | 66 mm | 23.8 N | 26.5 N | - | - |
| KRV 52 PPA | - | 52 mm | 66 mm | 20.9 N | 46.5 N | - | - |
| KRV 52 PPXA | - | 52 mm | 66 mm | 20.9 N | 46.5 N | - | - |
| KRVE 52 PPA | - | 52 mm | 66 mm | 20.9 N | 46.5 N | - | - |
| NUKR 52 XA | - | 52 mm | 66 mm | 29.7 N | 36 N | - | - |
| KR 52 PPA | - | 52 mm | 66 mm | 15.7 N | 27 N | - | - |
| NUKRE 52 A | - | 52 mm | 66 mm | 29.7 N | 36 N | - | - |
| KRE 62 PPA | - | 62 mm | 80 mm | 24.6 N | 44 N | - | - |
| KR 62 B | - | 62 mm | 80 mm | 24.6 N | 44 N | - | - |
| KRVE 62 PPA | - | 62 mm | 80 mm | 31.4 N | 72 N | - | - |
| KRV 62 PPXA | - | 62 mm | 80 mm | 31.4 N | 72 N | - | - |
| NUKR 62 A | - | 62 mm | 80 mm | 41.3 N | 48 N | - | - |
| KR 62 XB | - | 62 mm | 80 mm | 24.6 N | 44 N | - | - |
| KR 62 PPXA | - | 62 mm | 80 mm | 24.6 N | 44 N | - | - |
| NUKRE 62 A | - | 62 mm | 80 mm | 41.3 N | 48 N | - | - |
