| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| 313877 B | - | 600 mm | 440 mm | 7650 N | 17300 N | - | - | 
| 316689 | - | 560 mm | 400 mm | 6440 N | 16000 N | - | - | 
| BC4B 320612 | - | 560 mm | 420 mm | 5940 N | 14600 N | - | - | 
| 314964 | - | 650 mm | 488 mm | 8420 N | 19000 N | - | - | 
| 313555 B/VJ202 | - | 580 mm | 320 mm | 4680 N | 10800 N | - | - | 
| 313513 | - | 600 mm | 440 mm | 7210 N | 17600 N | - | - | 
| 313555 C/VJ202 | - | 580 mm | 320 mm | 4680 N | 10800 N | - | - | 
| BC4B 326361 B/HA1 | - | 571.5 mm | 300 mm | 4460 N | 10200 N | - | - | 
| BC4-8037/HA1VA907 | - | 571.5 mm | 310 mm | 4460 N | 10200 N | - | - | 
| 635043 | - | 660 mm | 340 mm | 7210 N | 13700 N | - | - | 
| 314554 B | - | 620 mm | 450 mm | 7810 N | 19600 N | - | - | 
| BC4B 320608 | - | 620 mm | 470 mm | 7210 N | 17600 N | - | - | 
| 314792 A | - | 635.176 mm | 463.55 mm | 8250 N | 20000 N | - | - | 
| 315811 E | - | 590 mm | 300 mm | 3910 N | 12000 N | - | - | 
| 312980 D | - | 760 mm | 600 mm | 14000 N | 30500 N | - | - | 
| 319155 | - | 650 mm | 470 mm | 8800 N | 22400 N | - | - | 
| 313031 A | - | 650 mm | 355 mm | 6710 N | 14600 N | - | - | 
| BC4B 322993 A/HA7 | - | 650 mm | 460 mm | 7810 N | 18300 N | - | - | 
| BC4B 322374 | - | 680 mm | 400 mm | 8090 N | 17300 N | - | - | 
| 314560 | - | 650 mm | 470 mm | 8800 N | 22400 N | - | - | 
