| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| 315196 A | - | 650 mm | 424 mm | 8250 N | 18300 N | - | - | 
| BC4-8000/HA1 | - | 600 mm | 368 mm | 5500 N | 14600 N | - | - | 
| BC4-8031/HA1VA907 | - | 600 mm | 377 mm | 5500 N | 14600 N | - | - | 
| BC4-8003/HA1VA907 | - | 600 mm | 392 mm | 5500 N | 14600 N | - | - | 
| BC4B 326261/HA1 | - | 600 mm | 368 mm | 5500 N | 14600 N | - | - | 
| 316624 | - | 680 mm | 500 mm | 9130 N | 22000 N | - | - | 
| 316690 B | - | 650 mm | 450 mm | 7040 N | 21200 N | - | - | 
| 319320 | - | 680 mm | 420 mm | 9130 N | 19300 N | - | - | 
| 313516 D | - | 680 mm | 500 mm | 10200 N | 24000 N | - | - | 
| 315523 | - | 740 mm | 540 mm | 11000 N | 28500 N | - | - | 
| BC2B 326196/HA1VJ202 | - | 637 mm | 350 mm | 6440 N | 15300 N | - | - | 
| BC4B 322066 | - | 720 mm | 400 mm | 8580 N | 17600 N | - | - | 
| BC4B 322039/HA1 | - | 670 mm | 480 mm | 8250 N | 22000 N | - | - | 
| 319254/VJ202 | - | 650 mm | 260 mm | 4400 N | 10200 N | - | - | 
| BC4B 326853/HB1 | - | 738 mm | 500 mm | 10800 N | 23200 N | - | - | 
| BC4B 316515 | - | 680 mm | 450 mm | 8250 N | 22000 N | - | - | 
| BC4-8052/HA4 | - | 670 mm | 518.5 mm | 8250 N | 22000 N | - | - | 
| 316968 A | - | 710 mm | 480 mm | 9520 N | 21600 N | - | - | 
| 314441 B | - | 720 mm | 530 mm | 10800 N | 28500 N | - | - | 
| BC4-8011/HA4 | - | 670 mm | 517 mm | 8250 N | 22000 N | - | - | 
