Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| NUP 203 ECP | - | 40 mm | 12 mm | 20 N | 14.3 N | 20000 rpm | - | 
| NJ 2203 ECP | - | 40 mm | 16 mm | 27.5 N | 21.6 N | 20000 rpm | - | 
| N 303 ECP | - | 47 mm | 14 mm | 28.5 N | 20.4 N | 17000 rpm | - | 
| NU 203 ECML | - | 40 mm | 12 mm | 20 N | 14.3 N | 20000 rpm | - | 
| NU 203 ECP | - | 40 mm | 12 mm | 20 N | 14.3 N | 20000 rpm | - | 
| NJ 303 ECP | - | 47 mm | 14 mm | 28.5 N | 20.4 N | 17000 rpm | - | 
| NJ 203 ECML | - | 40 mm | 12 mm | 20 N | 14.3 N | 20000 rpm | - | 
| N 203 ECPH | - | 40 mm | 12 mm | 20 N | 14.3 N | 20000 rpm | - | 
| N 203 ECP | - | 40 mm | 12 mm | 20 N | 14.3 N | 20000 rpm | - | 
| NJ 203 ECPHA | - | 40 mm | 12 mm | 20 N | 14.3 N | 20000 rpm | - | 
| NJ 204 ECPHA | - | 47 mm | 14 mm | 28.5 N | 22 N | 17000 rpm | - | 
| NUP 204 ECML | - | 47 mm | 14 mm | 28.5 N | 22 N | 17000 rpm | - | 
| NU 2204 ECP | - | 47 mm | 18 mm | 34.5 N | 27.5 N | 17000 rpm | - | 
| NJ 204 ECP | - | 47 mm | 14 mm | 28.5 N | 22 N | 17000 rpm | - | 
| NUP 2304 ECP | - | 52 mm | 21 mm | 47.5 N | 38 N | 15000 rpm | - | 
| NUP 304 ECP | - | 52 mm | 15 mm | 35.5 N | 26 N | 15000 rpm | - | 
| NU 304 ECP | - | 52 mm | 15 mm | 35.5 N | 26 N | 15000 rpm | - | 
| N 304 ECP | - | 52 mm | 15 mm | 35.5 N | 26 N | 15000 rpm | - | 
| NU 2304 ECP | - | 52 mm | 21 mm | 47.5 N | 38 N | 15000 rpm | - | 
| NJ 204 ECML | - | 47 mm | 14 mm | 28.5 N | 22 N | 17000 rpm | - | 
