Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| NU 204 ECPHA | - | 47 mm | 14 mm | 28.5 N | 22 N | 17000 rpm | - | 
| N 204 ECP | - | 47 mm | 14 mm | 28.5 N | 22 N | 17000 rpm | - | 
| NUP 204 ECPHA | - | 47 mm | 14 mm | 28.5 N | 22 N | 17000 rpm | - | 
| NUP 204 ECP | - | 47 mm | 14 mm | 28.5 N | 22 N | 17000 rpm | - | 
| NJ 2204 ECP | - | 47 mm | 18 mm | 34.5 N | 27.5 N | 17000 rpm | - | 
| NU 204 ECML | - | 47 mm | 14 mm | 28.5 N | 22 N | 17000 rpm | - | 
| NJ 2304 ECP | - | 52 mm | 21 mm | 47.5 N | 38 N | 15000 rpm | - | 
| NU 204 ECP | - | 47 mm | 14 mm | 28.5 N | 22 N | 17000 rpm | - | 
| NJ 304 ECP | - | 52 mm | 15 mm | 35.5 N | 26 N | 15000 rpm | - | 
| NJ 2305 ECML | - | 62 mm | 24 mm | 64 N | 55 N | 12000 rpm | - | 
| NU 305 ECP | - | 62 mm | 17 mm | 46.5 N | 36.5 N | 12000 rpm | - | 
| NU 305 ECJ | - | 62 mm | 17 mm | 46.5 N | 36.5 N | 12000 rpm | - | 
| NUP 2305 ECP | - | 62 mm | 24 mm | 64 N | 55 N | 12000 rpm | - | 
| NJ 205 ECP | - | 52 mm | 15 mm | 32.5 N | 27 N | 15000 rpm | - | 
| NJ 205 ECJ | - | 52 mm | 15 mm | 32.5 N | 27 N | 15000 rpm | - | 
| NUP 205 ECML | - | 52 mm | 15 mm | 32.5 N | 27 N | 15000 rpm | - | 
| NJ 2305 ECP | - | 62 mm | 24 mm | 64 N | 55 N | 12000 rpm | - | 
| NU 205 ECML | - | 52 mm | 15 mm | 32.5 N | 27 N | 15000 rpm | - | 
| N 305 ECP | - | 62 mm | 17 mm | 46.5 N | 36.5 N | 12000 rpm | - | 
| NUP 2205 ECP | - | 52 mm | 18 mm | 39 N | 34 N | 15000 rpm | - | 
