Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| N 306 ECP | - | 72 mm | 19 mm | 58.5 N | 48 N | 11000 rpm | - |
| NUP 206 ECP | - | 62 mm | 16 mm | 44 N | 36.5 N | 13000 rpm | - |
| NJ 206 ECP | - | 62 mm | 16 mm | 44 N | 36.5 N | 13000 rpm | - |
| NJ 206 ECJ | - | 62 mm | 16 mm | 44 N | 36.5 N | 13000 rpm | - |
| NUP 2306 ECML | - | 72 mm | 27 mm | 83 N | 75 N | 11000 rpm | - |
| NU 306 ECJ | - | 72 mm | 19 mm | 58.5 N | 48 N | 11000 rpm | - |
| NU 306 ECM | - | 72 mm | 19 mm | 58.5 N | 48 N | 11000 rpm | - |
| NJ 2306 ECP | - | 72 mm | 27 mm | 83 N | 75 N | 11000 rpm | - |
| NU 306 ECP | - | 72 mm | 19 mm | 58.5 N | 48 N | 11000 rpm | - |
| NU 206 ECPH | - | 62 mm | 16 mm | 44 N | 36.5 N | 13000 rpm | - |
| CRL 10 A | - | 69.85 mm | 17.462 mm | 44.6 N | 40 N | 10000 rpm | - |
| NJ 307 ECPH | - | 80 mm | 21 mm | 75 N | 63 N | 9500 rpm | - |
| NJ 207 ECML | - | 72 mm | 17 mm | 56 N | 48 N | 11000 rpm | - |
| N 207 ECM | - | 72 mm | 17 mm | 56 N | 48 N | 11000 rpm | - |
| N 207 ECP | - | 72 mm | 17 mm | 56 N | 48 N | 11000 rpm | - |
| N 307 ECP | - | 80 mm | 21 mm | 75 N | 63 N | 9500 rpm | - |
| NJ 307 ECML | - | 80 mm | 21 mm | 75 N | 63 N | 9500 rpm | - |
| N 307 ECM | - | 80 mm | 21 mm | 75 N | 63 N | 9500 rpm | - |
| NU 207 ECPH | - | 72 mm | 17 mm | 56 N | 48 N | 11000 rpm | - |
| NU 207 ECML | - | 72 mm | 17 mm | 56 N | 48 N | 11000 rpm | - |
