Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| FSNL 516-613 | - | - | - | - | - | - | - |
| FSE 513-611 | - | - | - | - | - | - | - |
| SNL 516-613 | - | - | - | - | - | - | - |
| SE 513-611 | - | - | - | - | - | - | - |
| SE 515-612 | - | - | - | - | - | - | - |
| FSNL 518-615 | - | - | - | - | - | - | - |
| SNL 518-615 | - | - | - | - | - | - | - |
| FSE 515-612 | - | - | - | - | - | - | - |
| SE 515-612 | - | - | - | - | - | - | - |
| SNL 518-615 | - | - | - | - | - | - | - |
| FSE 515-612 | - | - | - | - | - | - | - |
| FSNL 518-615 | - | - | - | - | - | - | - |
| FSE 515-612 | - | - | - | - | - | - | - |
| FSNL 518-615 | - | - | - | - | - | - | - |
| SNL 518-615 | - | - | - | - | - | - | - |
| SE 515-612 | - | - | - | - | - | - | - |
| FSNL 519-616 | - | - | - | - | - | - | - |
| FSNL 516-613 | - | - | - | - | - | - | - |
| SNL 516-613 | - | - | - | - | - | - | - |
| SNL 519-616 | - | - | - | - | - | - | - |
