| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| GEH 45 ES-2RS | - | 75 mm | 43 mm | 156 N | 780 N | - | - | 
| GE 45 ES | - | 68 mm | 32 mm | 127 N | 640 N | - | - | 
| GE 45 ES-2LS | - | 68 mm | 32 mm | 127 N | 640 N | - | - | 
| GEH 45 ES-2LS | - | 75 mm | 43 mm | 156 N | 780 N | - | - | 
| GEH 45 TXE-2LS | - | 75 mm | 43 mm | 440 N | 735 N | - | - | 
| GE 45 TXG3E-2LS | - | 68 mm | 32 mm | 360 N | 600 N | - | - | 
| GEM 45 ESL-2LS | - | 68 mm | 40 mm | 127 N | 640 N | - | - | 
| GE 45 TXE-2LS | - | 68 mm | 32 mm | 360 N | 600 N | - | - | 
| GEH 45 ESX-2LS | - | 75 mm | 43 mm | 236 N | 780 N | - | - | 
| GEM 45 ES-2LS | - | 68 mm | 40 mm | 127 N | 640 N | - | - | 
| GE 45 ES-2RS | - | 68 mm | 32 mm | 127 N | 640 N | - | - | 
| GEH 45 TXG3E-2LS | - | 75 mm | 43 mm | 440 N | 735 N | - | - | 
| GE 45 CJ2 | - | 68 mm | 32 mm | 127 N | 320 N | - | - | 
| GEH 45 ESL-2LS | - | 75 mm | 43 mm | 156 N | 780 N | - | - | 
| GEM 45 ES-2RS | - | 68 mm | 40 mm | 127 N | 640 N | - | - | 
| GE 45 ESX-2LS | - | 68 mm | 32 mm | 190 N | 640 N | - | - | 
| GE 50 ES | - | 75 mm | 35 mm | 156 N | 780 N | - | - | 
| GE 50 TXG3E-2LS | - | 75 mm | 35 mm | 440 N | 735 N | - | - | 
| GEH 50 ES-2RS | - | 90 mm | 56 mm | 245 N | 1220 N | - | - | 
| GE 50 ES-2RS | - | 75 mm | 35 mm | 156 N | 780 N | - | - | 
