| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| GEM 50 ESX-2LS | - | 75 mm | 43 mm | 236 N | 780 N | - | - | 
| GE 50 CJ2 | - | 75 mm | 35 mm | 156 N | 390 N | - | - | 
| GEM 50 ESL-2LS | - | 75 mm | 43 mm | 156 N | 780 N | - | - | 
| GE 50 TXE-2LS | - | 75 mm | 35 mm | 440 N | 735 N | - | - | 
| GEH 50 TXE-2LS | - | 90 mm | 56 mm | 695 N | 1160 N | - | - | 
| GEG 50 ES | - | 75 mm | 50 mm | 156 N | 780 N | - | - | 
| GE 50 ESL-2LS | - | 75 mm | 35 mm | 156 N | 780 N | - | - | 
| GEH 50 ESX-2LS | - | 90 mm | 56 mm | 365 N | 1220 N | - | - | 
| GE 50 ESX-2LS | - | 75 mm | 35 mm | 236 N | 780 N | - | - | 
| GEH 50 TXG3E-2LS | - | 90 mm | 56 mm | 695 N | 1160 N | - | - | 
| GEH 50 ESL-2LS | - | 90 mm | 56 mm | 245 N | 1220 N | - | - | 
| GE 50 ES-2LS | - | 75 mm | 35 mm | 156 N | 780 N | - | - | 
| GEH 50 ES-2LS | - | 90 mm | 56 mm | 245 N | 1220 N | - | - | 
| GEM 50 ES-2RS | - | 75 mm | 43 mm | 156 N | 780 N | - | - | 
| GEM 50 ES-2LS | - | 75 mm | 43 mm | 156 N | 780 N | - | - | 
| GE 50 ES-2LS/C2 | - | 75 mm | 35 mm | 156 N | 780 N | - | - | 
| GEZM 200 ESX-2LS | - | 80.963 mm | 76.2 mm | 335 N | 670 N | - | - | 
| GEZM 200 ES | - | 80.963 mm | 76.2 mm | 224 N | 670 N | - | - | 
| GEZH 200 ES | - | 90.488 mm | 52.578 mm | 280 N | 850 N | - | - | 
| GEZH 200 ES-2RS | - | 90.488 mm | 52.578 mm | 280 N | 850 N | - | - | 
