| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| 23036 CCK/W33 | - | 280 mm | 74 mm | 883 N | 1250 N | 2000 rpm | - | 
| 24136-2CS5/VT143 | - | 300 mm | 118 mm | 1452 N | 2160 N | - | - | 
| 22240 CCK/W33 | - | 360 mm | 98 mm | 1526 N | 1930 N | 1600 rpm | - | 
| 24036 CCK30/W33 | - | 280 mm | 100 mm | 1134 N | 1730 N | 1500 rpm | - | 
| 23238 CCK/W33 | - | 340 mm | 120 mm | 1759 N | 2400 N | 1300 rpm | - | 
| 22236 CC/W33 | - | 320 mm | 86 mm | 1237 N | 1560 N | 1800 rpm | - | 
| 22338 CC/W33 | - | 400 mm | 132 mm | 2232 N | 2650 N | 1200 rpm | - | 
| 23238 CC/W33 | - | 340 mm | 120 mm | 1759 N | 2400 N | 1300 rpm | - | 
| 24038 CCK30/W33 | - | 290 mm | 100 mm | 1164 N | 1800 N | 1400 rpm | - | 
| 23938 CCK/W33 | - | 260 mm | 52 mm | 499 N | 800 N | 2400 rpm | - | 
| 24138-2CS5/VT143 | - | 320 mm | 128 mm | 1655 N | 2500 N | - | - | 
| 22340 CCK/W33 | - | 420 mm | 138 mm | 2439 N | 2900 N | 1200 rpm | - | 
| 23040 CCK/W33 | - | 310 mm | 82 mm | 1058 N | 1530 N | 1800 rpm | - | 
| 22338 CCJA/W33VA406 | - | 400 mm | 132 mm | 2232 N | 2650 N | 1200 rpm | - | 
| 22338 CCJA/W33VA405 | - | 400 mm | 132 mm | 2232 N | 2650 N | 1200 rpm | - | 
| 22338 CCKJA/W33VA405 | - | 400 mm | 132 mm | 2232 N | 2650 N | 1200 rpm | - | 
| 22338 CCK/W33 | - | 400 mm | 132 mm | 2232 N | 2650 N | 1200 rpm | - | 
| 23240 CCK/W33 | - | 360 mm | 128 mm | 1947 N | 2700 N | 1200 rpm | - | 
| 23140 CCK/W33 | - | 340 mm | 112 mm | 1665 N | 2360 N | 1500 rpm | - | 
| 23938 CC/W33 | - | 260 mm | 52 mm | 499 N | 800 N | 2400 rpm | - | 
