| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| 23244 CCK/W33 | - | 400 mm | 144 mm | 2485 N | 3450 N | 1100 rpm | - | 
| 23944 CCK/W33 | - | 300 mm | 60 mm | 661 N | 1080 N | 2000 rpm | - | 
| 24044 CCK30/W33 | - | 340 mm | 118 mm | 1628 N | 2600 N | 1200 rpm | - | 
| 23040 CC/W33 | - | 310 mm | 82 mm | 1058 N | 1530 N | 1800 rpm | - | 
| 22340 CCJA/W33VA406 | - | 420 mm | 138 mm | 2439 N | 2900 N | 1200 rpm | - | 
| 22340 CCJA/W33VA405 | - | 420 mm | 138 mm | 2439 N | 2900 N | 1200 rpm | - | 
| 22240-2CS5K/VT143 | - | 360 mm | 98 mm | 1529 N | 1930 N | - | - | 
| 22344 CCK/W33 | - | 460 mm | 145 mm | 2839 N | 3450 N | 1000 rpm | - | 
| 22344-2CS5K/VT143 | - | 460 mm | 145 mm | 2844 N | 3450 N | - | - | 
| 24144 CCK30/W33 | - | 370 mm | 150 mm | 2197 N | 3350 N | 850 rpm | - | 
| 23044-2CS5K/VT143 | - | 340 mm | 90 mm | 1262 N | 1860 N | - | - | 
| 23040-2CS5/VT143 | - | 310 mm | 82 mm | 1059 N | 1530 N | - | - | 
| 23144 CCK/W33 | - | 370 mm | 120 mm | 1888 N | 2750 N | 1300 rpm | - | 
| 24040 CC/W33 | - | 310 mm | 109 mm | 1353 N | 2120 N | 1300 rpm | - | 
| 22240 CCK/W33 | - | 360 mm | 98 mm | 1526 N | 1930 N | 1600 rpm | - | 
| 23044 CCK/W33 | - | 340 mm | 90 mm | 1261 N | 1860 N | 1600 rpm | - | 
| 22240 CC/W33 | - | 360 mm | 98 mm | 1526 N | 1930 N | 1600 rpm | - | 
| 22340 CCK/W33 | - | 420 mm | 138 mm | 2439 N | 2900 N | 1200 rpm | - | 
| 22244 CCK/W33 | - | 400 mm | 108 mm | 1835 N | 2360 N | 1500 rpm | - | 
| 23940 CCK/W33 | - | 280 mm | 60 mm | 651 N | 1040 N | 2200 rpm | - | 
