| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| BT2B 328389 | - | 539.75 mm | - | 1680 N | 4400 N | - | - | 
| 331656 | - | 590.55 mm | - | 3910 N | 9650 N | - | - | 
| BT2B 332604/HA1 | - | 571.5 mm | - | 1980 N | 5100 N | - | - | 
| BT2B 332237 A/HA1 | - | 571.5 mm | - | 2640 N | 6950 N | - | - | 
| BT2B 332176 A | - | 635 mm | - | 4400 N | 11000 N | - | - | 
| 331657 | - | 679.45 mm | - | 5010 N | 12700 N | - | - | 
| 331605 B | - | 634.873 mm | - | 2750 N | 7350 N | - | - | 
| BT2B 332605 A/HA1 | - | 711.2 mm | - | 5500 N | 13700 N | - | - | 
| 614995 | - | 838.2 mm | - | 6440 N | 14000 N | - | - | 
| BT2B 332761 | - | 736.6 mm | - | 3030 N | 6700 N | - | - | 
| BT2B 332446 | - | 761.873 mm | - | 6270 N | 16000 N | - | - | 
| 331640 A | - | 736.6 mm | - | 4290 N | 11.6 N | - | - | 
| BT2B 332447 | - | 812.8 mm | - | 6440 N | 16000 N | - | - | 
| 331576 B | - | 787.4 mm | - | 4020 N | 10600 N | - | - | 
| 331500 | - | 820 mm | - | 4020 N | 10600 N | - | - | 
| BT2B 332448 | - | 787.4 mm | - | 4020 N | 10600 N | - | - | 
| 614609 | - | 812.8 mm | - | 3580 N | 8800 N | - | - | 
| BT2B 332493/HA4 | - | 990.6 mm | - | 8090 N | 16000 N | - | - | 
| 331290 | - | 876.3 mm | - | 3910 N | 11000 N | - | - | 
| BT2B 328028/HA1 | - | 914.4 mm | - | 3800 N | 9650 N | - | - | 
