Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 32036T150 X/DB11C150 | - | 280 mm | - | 1100 N | 2320 N | 1600 rpm | - |
| 32936T135/DBC260 | - | 250 mm | - | 605 N | 1460 N | 1400 rpm | - |
| 32236T196 J2/DB32 | - | 320 mm | - | 1720 N | 3250 N | 1100 rpm | - |
| 32938T102/DB31 | - | 260 mm | - | 616 N | 1530 N | 1300 rpm | - |
| 32038T146 X/DBC220 | - | 290 mm | - | 1120 N | 2400 N | 1200 rpm | - |
| 32038T183 X/DB31C330 | - | 290 mm | - | 1120 N | 2400 N | 1200 rpm | - |
| 32938T122/DBCG | - | 260 mm | - | 616 N | 1530 N | 1300 rpm | - |
| 32040T154.5 X/DB11C170 | - | 310 mm | - | 1280 N | 2750 N | 1100 rpm | - |
| 32044T165 X/DB11C170 | - | 340 mm | - | 1540 N | 3350 N | 1000 rpm | - |
| 32044T165 X/DB42C220 | - | 340 mm | - | 1540 N | 3350 N | 1000 rpm | - |
| 32044T168 X/DB | - | 340 mm | - | 1540 N | 3350 N | 1000 rpm | - |
| 32048T172 X/DB | - | 360 mm | - | 1570 N | 3550 N | 950 rpm | - |
| 332252/333775 | - | 406 mm | - | 2460 N | 5000 N | 1100 rpm | - |
| 32052T194 X/DB | - | 400 mm | - | 1980 N | 4400 N | 850 rpm | - |
| 32052T189 X/DBC280 | - | 400 mm | - | 1980 N | 4400 N | 850 rpm | - |
| 331960 B | - | 380 mm | - | 1320 N | 3350 N | 1100 rpm | - |
| 31305 J2/QDF | - | 62 mm | - | 64.4 N | 80 N | 6000 rpm | - |
| 31306 J2/QDF | - | 72 mm | - | 80.9 N | 100 N | 5300 rpm | - |
| 31307 J2/QDF | - | 80 mm | - | 105 N | 134 N | 4500 rpm | - |
| 31308 J2/QCL7CDF | - | 90 mm | - | 146 N | 163 N | 4500 rpm | - |
