| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| BT2B 334004 | - | 4216.4 mm | - | 19400 N | 108000 N | - | - | 
| 30215T70 J2/DBC270 | - | 130 mm | - | 238 N | 355 N | 3000 rpm | - | 
| 32215T80 J2/QDB | - | 130 mm | - | 275 N | 425 N | 3000 rpm | - | 
| 32216T78 J2/QDBC110 | - | 140 mm | - | 319 N | 490 N | 2800 rpm | - | 
| 32017T66 X/QDBC280 | - | 130 mm | - | 238 N | 450 N | 2800 rpm | - | 
| 30217T71 J2/QDB | - | 150 mm | - | 303 N | 440 N | 2600 rpm | - | 
| 31318T103 J2/DB31 | - | 190 mm | - | 457 N | 630 N | 1900 rpm | - | 
| 32220T108 J2/DB | - | 180 mm | - | 539 N | 880 N | 2200 rpm | - | 
| 32220T140 J2/DB11 | - | 180 mm | - | 539 N | 880 N | 2200 rpm | - | 
| 32022T84 X/QDBC200 | - | 170 mm | - | 402 N | 780 N | 2200 rpm | - | 
| 32024T84 X/QDBC200 | - | 180 mm | - | 418 N | 830 N | 2000 rpm | - | 
| 32224T146 J2/DB31C210 | - | 215 mm | - | 792 N | 1400 N | 1800 rpm | - | 
| BT2B 443932 | - | 230 mm | - | 512 N | 735 N | 2000 rpm | - | 
| 30226T97.5 J2/DB | - | 230 mm | - | 627 N | 980 N | 1700 rpm | - | 
| 30228T106 J2/DB | - | 250 mm | - | 721 N | 1140 N | 1500 rpm | - | 
| 32028T130 X/QDB | - | 210 mm | - | 561 N | 1160 N | 1700 rpm | - | 
| 32230T248 J2/DB31 | - | 270 mm | - | 1250 N | 2280 N | 1400 rpm | - | 
| 31330T179 XJ2/DB | - | 320 mm | - | 1340 N | 2040 N | 1100 rpm | - | 
| 32232T179 J2/DB32C230 | - | 290 mm | - | 1510 N | 2800 N | 1300 rpm | - | 
| 32034T162 X/DB31 | - | 260 mm | - | 880 N | 1830 N | 1400 rpm | - | 
