| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| NUP 228 ECM | - | 250 mm | 42 mm | 450 N | 510 N | 2800 rpm | - | 
| NU 228 ECJ | - | 250 mm | 42 mm | 450 N | 510 N | 2800 rpm | - | 
| NUP 228 ECJ | - | 250 mm | 42 mm | 450 N | 510 N | 2800 rpm | - | 
| NU 228 ECM | - | 250 mm | 42 mm | 450 N | 510 N | 2800 rpm | - | 
| NJ 328 ECML | - | 300 mm | 62 mm | 780 N | 830 N | 2400 rpm | - | 
| NU 2328 ECML | - | 300 mm | 102 mm | 1200 N | 1430 N | 2400 rpm | - | 
| NUP 2228 ECML | - | 250 mm | 68 mm | 655 N | 830 N | 2800 rpm | - | 
| NJ 2230 ECM | - | 270 mm | 73 mm | 735 N | 930 N | 2600 rpm | - | 
| NJ 230 ECJ | - | 270 mm | 45 mm | 510 N | 600 N | 2600 rpm | - | 
| NJ 230 ECM | - | 270 mm | 45 mm | 510 N | 600 N | 2600 rpm | - | 
| NJ 330 ECM | - | 320 mm | 65 mm | 900 N | 965 N | 2200 rpm | - | 
| NU 1030 M | - | 225 mm | 35 mm | 194 N | 275 N | 3200 rpm | - | 
| NU 230 ECML | - | 270 mm | 45 mm | 510 N | 600 N | 2600 rpm | - | 
| NJ 2330 ECML | - | 320 mm | 108 mm | 1370 N | 1630 N | 2200 rpm | - | 
| NU 230 ECJ | - | 270 mm | 45 mm | 510 N | 600 N | 2600 rpm | - | 
| NU 230 ECM | - | 270 mm | 45 mm | 510 N | 600 N | 2600 rpm | - | 
| NU 1030 ML | - | 225 mm | 35 mm | 198 N | 290 N | 3200 rpm | - | 
| NUP 230 ECM | - | 270 mm | 45 mm | 510 N | 600 N | 2600 rpm | - | 
| NUP 230 ECJ | - | 270 mm | 45 mm | 510 N | 600 N | 2600 rpm | - | 
| NU 2230 ECM | - | 270 mm | 73 mm | 735 N | 930 N | 2600 rpm | - | 
