| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| NUP 326 ECP | - | 280 mm | 58 mm | 720 N | 750 N | 2400 rpm | - | 
| NUP 326 ECML | - | 280 mm | 58 mm | 720 N | 750 N | 2400 rpm | - | 
| NJ 1026 M | - | 200 mm | 33 mm | 165 N | 224 N | 3800 rpm | - | 
| NUP 2226 ECML | - | 230 mm | 64 mm | 610 N | 735 N | 3200 rpm | - | 
| NJ 1026 ML | - | 200 mm | 33 mm | 165 N | 224 N | 3800 rpm | - | 
| NJ 326 ECML | - | 280 mm | 58 mm | 720 N | 750 N | 2400 rpm | - | 
| NU 1026 M | - | 200 mm | 33 mm | 165 N | 224 N | 3800 rpm | - | 
| NU 2026 ECMA | - | 200 mm | 42 mm | 297 N | 440 N | 3200 rpm | - | 
| NJ 226 ECML | - | 230 mm | 40 mm | 415 N | 455 N | 3200 rpm | - | 
| NJ 2226 ECML | - | 230 mm | 64 mm | 610 N | 735 N | 3200 rpm | - | 
| NU 2326 ECML | - | 280 mm | 93 mm | 1060 N | 1250 N | 2400 rpm | - | 
| NU 2226 ECML | - | 230 mm | 64 mm | 610 N | 735 N | 3200 rpm | - | 
| NU 1026 ML | - | 200 mm | 33 mm | 165 N | 224 N | 3800 rpm | - | 
| NJ 326 ECJ | - | 280 mm | 58 mm | 720 N | 750 N | 2400 rpm | - | 
| NJ 326 ECM | - | 280 mm | 58 mm | 720 N | 750 N | 2400 rpm | - | 
| NJ 326 ECP | - | 280 mm | 58 mm | 720 N | 750 N | 2400 rpm | - | 
| NJ 2326 ECML | - | 280 mm | 93 mm | 1060 N | 1250 N | 2400 rpm | - | 
| NUP 226 ECP | - | 230 mm | 40 mm | 415 N | 455 N | 3200 rpm | - | 
| NUP 226 ECJ | - | 230 mm | 40 mm | 415 N | 455 N | 3200 rpm | - | 
| NUP 226 ECM | - | 230 mm | 40 mm | 415 N | 455 N | 3200 rpm | - | 
