| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| NJ 2328 ECML | - | 300 mm | 102 mm | 1200 N | 1430 N | 2400 rpm | - | 
| NUP 228 ECML | - | 250 mm | 42 mm | 450 N | 510 N | 2800 rpm | - | 
| NUP 328 ECML | - | 300 mm | 62 mm | 780 N | 830 N | 2400 rpm | - | 
| NU 1028 M | - | 210 mm | 33 mm | 172 N | 245 N | 3600 rpm | - | 
| NUP 328 ECJ | - | 300 mm | 62 mm | 780 N | 830 N | 2400 rpm | - | 
| NUP 328 ECM | - | 300 mm | 62 mm | 780 N | 830 N | 2400 rpm | - | 
| NJ 328 ECM | - | 300 mm | 62 mm | 780 N | 830 N | 2400 rpm | - | 
| NJ 328 ECJ | - | 300 mm | 62 mm | 780 N | 830 N | 2400 rpm | - | 
| NU 1028 ML | - | 210 mm | 33 mm | 179 N | 255 N | 3600 rpm | - | 
| NU 2228 ECML | - | 250 mm | 68 mm | 655 N | 830 N | 2800 rpm | - | 
| NU 228 ECML | - | 250 mm | 42 mm | 450 N | 510 N | 2800 rpm | - | 
| NUP 2328 ECML | - | 300 mm | 102 mm | 1200 N | 1430 N | 2400 rpm | - | 
| NU 328 ECML | - | 300 mm | 62 mm | 780 N | 830 N | 2400 rpm | - | 
| NU 328 ECM | - | 300 mm | 62 mm | 780 N | 830 N | 2400 rpm | - | 
| NU 328 ECJ | - | 300 mm | 62 mm | 780 N | 830 N | 2400 rpm | - | 
| NJ 228 ECML | - | 250 mm | 42 mm | 450 N | 510 N | 2800 rpm | - | 
| NJ 2228 ECML | - | 250 mm | 68 mm | 655 N | 830 N | 2800 rpm | - | 
| NJ 228 ECM | - | 250 mm | 42 mm | 450 N | 510 N | 2800 rpm | - | 
| NJ 228 ECJ | - | 250 mm | 42 mm | 450 N | 510 N | 2800 rpm | - | 
| NJ 328 ECNML | - | 300 mm | 62 mm | 780 N | 830 N | 2400 rpm | - | 
