Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| NJ 2311 ECPH | - | 120 mm | 43 mm | 232 N | 232 N | 6000 rpm | - | 
| NJ 2311 ECP | - | 120 mm | 43 mm | 232 N | 232 N | 6000 rpm | - | 
| NU 211 ECJ | - | 100 mm | 21 mm | 96.5 N | 95 N | 7500 rpm | - | 
| NU 211 ECP | - | 100 mm | 21 mm | 96.5 N | 95 N | 7500 rpm | - | 
| NU 211 ECM | - | 100 mm | 21 mm | 96.5 N | 95 N | 7500 rpm | - | 
| NU 2311 ECML | - | 120 mm | 43 mm | 232 N | 232 N | 6000 rpm | - | 
| NU 311 ECJ | - | 120 mm | 29 mm | 156 N | 143 N | 6000 rpm | - | 
| NU 311 ECM | - | 120 mm | 29 mm | 156 N | 143 N | 6000 rpm | - | 
| NU 311 ECP | - | 120 mm | 29 mm | 156 N | 143 N | 6000 rpm | - | 
| NUP 2211 ECPH/C3 | - | 100 mm | 25 mm | 114 N | 118 N | 7500 rpm | - | 
| NU 311 ECML | - | 120 mm | 29 mm | 156 N | 143 N | 6000 rpm | - | 
| NU 2211 ECP | - | 100 mm | 25 mm | 114 N | 118 N | 7500 rpm | - | 
| NU 2211 ECJ | - | 100 mm | 25 mm | 114 N | 118 N | 7500 rpm | - | 
| NJ 211 ECJ | - | 100 mm | 21 mm | 96.5 N | 95 N | 7500 rpm | - | 
| NJ 211 ECM | - | 100 mm | 21 mm | 96.5 N | 95 N | 7500 rpm | - | 
| NUP 211 ECP | - | 100 mm | 21 mm | 96.5 N | 95 N | 7500 rpm | - | 
| NU 211 ECML | - | 100 mm | 21 mm | 96.5 N | 95 N | 7500 rpm | - | 
| N 211 ECP | - | 100 mm | 21 mm | 96.5 N | 95 N | 7500 rpm | - | 
| NUP 211 ECM | - | 100 mm | 21 mm | 96.5 N | 95 N | 7500 rpm | - | 
| NUP 211 ECJ | - | 100 mm | 21 mm | 96.5 N | 95 N | 7500 rpm | - | 
