Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| N 212 ECP | - | 110 mm | 22 mm | 108 N | 102 N | 6700 rpm | - | 
| NU 1012 ML | - | 95 mm | 18 mm | 37.4 N | 44 N | 8000 rpm | - | 
| NU 2312 ECML | - | 130 mm | 46 mm | 260 N | 265 N | 5600 rpm | - | 
| NUP 212 ECM | - | 110 mm | 22 mm | 108 N | 102 N | 6700 rpm | - | 
| NUP 212 ECJ | - | 110 mm | 22 mm | 108 N | 102 N | 6700 rpm | - | 
| NUP 212 ECP | - | 110 mm | 22 mm | 108 N | 102 N | 6700 rpm | - | 
| NUP 2312 ECML | - | 130 mm | 46 mm | 260 N | 265 N | 5600 rpm | - | 
| NJ 2312 ECPH | - | 130 mm | 46 mm | 260 N | 265 N | 5600 rpm | - | 
| NUP 312 ECML | - | 130 mm | 31 mm | 173 N | 160 N | 5600 rpm | - | 
| NJ 2312 ECN1ML | - | 130 mm | 46 mm | 260 N | 265 N | 5600 rpm | - | 
| NJ 2312 ECML | - | 130 mm | 46 mm | 260 N | 265 N | 5600 rpm | - | 
| NU 2312 ECPH | - | 130 mm | 46 mm | 260 N | 265 N | 5600 rpm | - | 
| NJ 312 ECML | - | 130 mm | 31 mm | 173 N | 160 N | 5600 rpm | - | 
| NUP 2212 ECJ | - | 110 mm | 28 mm | 146 N | 153 N | 6700 rpm | - | 
| NUP 2212 ECM | - | 110 mm | 28 mm | 146 N | 153 N | 6700 rpm | - | 
| NUP 2212 ECP | - | 110 mm | 28 mm | 146 N | 153 N | 6700 rpm | - | 
| NU 312 ECM | - | 130 mm | 31 mm | 173 N | 160 N | 5600 rpm | - | 
| NU 312 ECP | - | 130 mm | 31 mm | 173 N | 160 N | 5600 rpm | - | 
| NJ 2212 ECM | - | 110 mm | 28 mm | 146 N | 153 N | 6700 rpm | - | 
| NJ 2212 ECP | - | 110 mm | 28 mm | 146 N | 153 N | 6700 rpm | - | 
