Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| NU 312 ECJ | - | 130 mm | 31 mm | 173 N | 160 N | 5600 rpm | - | 
| NJ 2212 ECJ | - | 110 mm | 28 mm | 146 N | 153 N | 6700 rpm | - | 
| N 312 ECJ | - | 130 mm | 31 mm | 173 N | 160 N | 5600 rpm | - | 
| N 312 ECM | - | 130 mm | 31 mm | 173 N | 160 N | 5600 rpm | - | 
| NU 312 ECML | - | 130 mm | 31 mm | 173 N | 160 N | 5600 rpm | - | 
| N 312 ECP | - | 130 mm | 31 mm | 173 N | 160 N | 5600 rpm | - | 
| NU 312 ECPH | - | 130 mm | 31 mm | 173 N | 160 N | 5600 rpm | - | 
| NJ 312 ECM | - | 130 mm | 31 mm | 173 N | 160 N | 5600 rpm | - | 
| NJ 312 ECJ | - | 130 mm | 31 mm | 173 N | 160 N | 5600 rpm | - | 
| NJ 2312 ECP | - | 130 mm | 46 mm | 260 N | 265 N | 5600 rpm | - | 
| NJ 2312 ECM | - | 130 mm | 46 mm | 260 N | 265 N | 5600 rpm | - | 
| NJ 312 ECP | - | 130 mm | 31 mm | 173 N | 160 N | 5600 rpm | - | 
| CRM 20 A | - | 139.7 mm | 31.75 mm | 138 N | 143 N | 4800 rpm | - | 
| NJ 313 ECML | - | 140 mm | 33 mm | 212 N | 196 N | 5300 rpm | - | 
| NUP 313 ECML | - | 140 mm | 33 mm | 212 N | 196 N | 5300 rpm | - | 
| NJ 313 ECPH | - | 140 mm | 33 mm | 212 N | 196 N | 5300 rpm | - | 
| NJ 2213 ECJ | - | 120 mm | 31 mm | 170 N | 180 N | 6300 rpm | - | 
| NJ 2213 ECP | - | 120 mm | 31 mm | 170 N | 180 N | 6300 rpm | - | 
| NJ 413 | - | 160 mm | 37 mm | 183 N | 190 N | 4800 rpm | - | 
| NJ 213 ECP | - | 120 mm | 23 mm | 122 N | 118 N | 6300 rpm | - | 
