Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| SIKAC 30 M/VZ019 | - | - | 37 mm | 64 N | 69.5 N | - | - |
| SIJ 30 ES | - | - | 22 mm | 62 N | 112 N | - | - |
| SILQG 32 ES | - | - | 32 mm | 65.5 N | 100 N | - | - |
| SIQG 32 ES | - | - | 32 mm | 65.5 N | 100 N | - | - |
| SIL 35 TXE-2LS | - | - | 25 mm | 224 N | 134 N | - | - |
| SI 35 ES-2RS | - | - | 25 mm | 80 N | 134 N | - | - |
| SI 35 TXE-2LS | - | - | 25 mm | 224 N | 134 N | - | - |
| SIL 35 ES-2RS | - | - | 25 mm | 80 N | 134 N | - | - |
| SI 35 ESX-2LS | - | - | 25 mm | 120 N | 134 N | - | - |
| SIL 35 ESX-2LS | - | - | 25 mm | 120 N | 134 N | - | - |
| SIR 35 ES | - | - | 25 mm | 80 N | 118 N | - | - |
| SILR 35 ES | - | - | 25 mm | 80 N | 118 N | - | - |
| SIL 40 TXE-2LS | - | - | 28 mm | 280 N | 166 N | - | - |
| SILQG 40 ES | - | - | 40 mm | 100 N | 176 N | - | - |
| SIA 40 ES-2RS | - | - | 28 mm | 100 N | 166 N | - | - |
| SI 40 TXE-2LS | - | - | 28 mm | 280 N | 166 N | - | - |
| SIA 40 TXE-2LS | - | - | 28 mm | 280 N | 166 N | - | - |
| SILA 40 TXE-2LS | - | - | 28 mm | 280 N | 166 N | - | - |
| SI 40 ESX-2LS | - | - | 28 mm | 150 N | 166 N | - | - |
| SIJ 40 ES | - | - | 28 mm | 100 N | 146 N | - | - |
