Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| SIA 45 TXE-2LS | - | - | 32 mm | 360 N | 224 N | - | - |
| SI 45 TXE-2LS | - | - | 32 mm | 360 N | 224 N | - | - |
| SIA 50 ESX-2LS | - | - | 35 mm | 236 N | 270 N | - | - |
| SI 50 TXE-2LS | - | - | 35 mm | 440 N | 270 N | - | - |
| SIQG 50 ES | - | - | 50 mm | 156 N | 270 N | - | - |
| SILQG 50 ES | - | - | 50 mm | 156 N | 270 N | - | - |
| SIA 50 TXE-2LS | - | - | 35 mm | 440 N | 270 N | - | - |
| SIL 50 ESX-2LS | - | - | 35 mm | 236 N | 270 N | - | - |
| SILA 50 ES-2RS | - | - | 35 mm | 156 N | 270 N | - | - |
| SIL 50 ES-2RS | - | - | 35 mm | 156 N | 270 N | - | - |
| SIA 50 ES-2RS | - | - | 35 mm | 156 N | 270 N | - | - |
| SILA 50 ESX-2LS | - | - | 35 mm | 236 N | 270 N | - | - |
| SI 50 ES-2RS | - | - | 35 mm | 156 N | 270 N | - | - |
| SILJ 50 ES | - | - | 35 mm | 156 N | 216 N | - | - |
| SIL 50 TXE-2LS | - | - | 35 mm | 440 N | 270 N | - | - |
| SI 50 ESX-2LS | - | - | 35 mm | 236 N | 270 N | - | - |
| SIJ 50 ES | - | - | 35 mm | 156 N | 216 N | - | - |
| SIR 50 ES | - | - | 35 mm | 156 N | 280 N | - | - |
| SILA 50 TXE-2LS | - | - | 35 mm | 440 N | 270 N | - | - |
| SILR 50 ES | - | - | 35 mm | 156 N | 280 N | - | - |
