Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| SI 40 ES-2RS | - | - | 28 mm | 100 N | 166 N | - | - |
| SILA 40 ESX-2LS | - | - | 28 mm | 150 N | 166 N | - | - |
| SILA 40 ES-2RS | - | - | 28 mm | 100 N | 166 N | - | - |
| SIR 40 ES | - | - | 28 mm | 100 N | 200 N | - | - |
| SIL 40 ESX-2LS | - | - | 28 mm | 150 N | 166 N | - | - |
| SILR 40 ES | - | - | 28 mm | 100 N | 200 N | - | - |
| SIL 40 ES-2RS | - | - | 28 mm | 100 N | 166 N | - | - |
| SIQG 40 ES | - | - | 40 mm | 100 N | 176 N | - | - |
| SIA 40 ESX-2LS | - | - | 28 mm | 150 N | 166 N | - | - |
| SILJ 40 ES | - | - | 28 mm | 100 N | 146 N | - | - |
| SILA 45 ES-2RS | - | - | 32 mm | 127 N | 224 N | - | - |
| SI 45 ES-2RS | - | - | 32 mm | 127 N | 224 N | - | - |
| SIA 45 ESX-2LS | - | - | 32 mm | 190 N | 224 N | - | - |
| SIL 45 TXE-2LS | - | - | 32 mm | 360 N | 224 N | - | - |
| SIL 45 ES-2RS | - | - | 32 mm | 127 N | 224 N | - | - |
| SILA 45 TXE-2LS | - | - | 32 mm | 360 N | 224 N | - | - |
| SIL 45 ESX-2LS | - | - | 32 mm | 190 N | 224 N | - | - |
| SI 45 ESX-2LS | - | - | 32 mm | 190 N | 224 N | - | - |
| SIA 45 ES-2RS | - | - | 32 mm | 127 N | 224 N | - | - |
| SILA 45 ESX-2LS | - | - | 32 mm | 190 N | 224 N | - | - |
