| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| S71919 CD/HCP4A | - | 130 mm | 18 mm | 49.4 N | 55 N | 12000 rpm | - | 
| S71919 ACE/HCP4A | - | 130 mm | 18 mm | 29.1 N | 24 N | 15000 rpm | - | 
| 7219 ACD/HCP4A | - | 170 mm | 32 mm | 133 N | 114 N | 8500 rpm | - | 
| 71919 ACB/P4AL | - | 130 mm | 18 mm | 17.2 N | 17.6 N | 12000 rpm | - | 
| 71819 ACD/P4 | - | 120 mm | 13 mm | 20.8 N | 25.5 N | 9500 rpm | - | 
| 71919 ACD/P4AH1 | - | 130 mm | 18 mm | 46.2 N | 52 N | 8500 rpm | - | 
| 71919 CD/HCP4A | - | 130 mm | 18 mm | 49.4 N | 55 N | 12000 rpm | - | 
| 71919 ACB/HCP4A | - | 130 mm | 18 mm | 17.2 N | 17.6 N | 14000 rpm | - | 
| S7019 ACD/P4A | - | 145 mm | 24 mm | 76.1 N | 76.5 N | 8000 rpm | - | 
| S7019 ACE/P4A | - | 145 mm | 24 mm | 41.6 N | 36 N | 11500 rpm | - | 
| S7019 ACB/P4A | - | 145 mm | 24 mm | 27.6 N | 24.5 N | 11000 rpm | - | 
| 7019 ACD/HCP4AL | - | 145 mm | 24 mm | 76.1 N | 76.5 N | 10000 rpm | - | 
| 7019 CB/HCP4AL | - | 145 mm | 24 mm | 29.6 N | 26 N | 14000 rpm | - | 
| S7019 CD/HCP4A | - | 145 mm | 24 mm | 81.9 N | 80 N | 11000 rpm | - | 
| 71919 CE/P4AH1 | - | 130 mm | 18 mm | 30.7 N | 25.5 N | 14000 rpm | - | 
| 7019 ACB/P4AL | - | 145 mm | 24 mm | 27.6 N | 24.5 N | 11000 rpm | - | 
| 7019 ACE/HCP4A | - | 145 mm | 24 mm | 41.6 N | 36 N | 13300 rpm | - | 
| 71819 ACD/HCP4 | - | 120 mm | 13 mm | 20.8 N | 25.5 N | 11000 rpm | - | 
| 71919 CE/P4A | - | 130 mm | 18 mm | 30.7 N | 25.5 N | 14000 rpm | - | 
| 71919 CD/P4A | - | 130 mm | 18 mm | 49.4 N | 55 N | 9000 rpm | - | 
